Polymarket traders with too few markets
A handful of markets is a handful of coin flips. Win most of 30 at long odds and the profit can be enormous without saying anything about the trader.
We want a record long enough that luck alone is an unlikely explanation before calling a wallet worth following.
112 wallets, by all-time profit
A wallet is here when it has traded fewer than 30 markets. The first columns are the numbers each wallet fails it on. We check every wallet that has made Polymarket's all-time or 30-day top 100, overall or in Crypto, every day. For 3 of these 112 it is the first check they fail; the last column names the first one for the rest.
| Trader | First fail | |||
|---|---|---|---|---|
| Theo4 | 14 | +$22.1M | — | Stopped trading |
| mintblade | 5 | +$9.1M | — | Stopped trading |
| fishalive | 2 | +$9.0M | — | Stopped trading |
| frostrizz | 5 | +$8.8M | — | Stopped trading |
| Len9311238 | 7 | +$8.7M | — | Stopped trading |
| sparklingwater123 | 4 | +$8.4M | — | Stopped trading |
| zxgngl | 8 | +$7.8M | — | Stopped trading |
| RepTrump | 8 | +$7.5M | — | Stopped trading |
| GRIMDRIP | 2 | +$7.5M | — | Stopped trading |
| DEEDDIT | 17 | +$7.5M | — | Stopped trading |
| endlessFate | 9 | +$7.2M | — | Stopped trading |
| PrincessCaro | 14 | +$6.1M | — | Stopped trading |
| walletmobile | 1 | +$5.9M | — | Stopped trading |
| KeyTransporter | 14 | +$5.7M | — | Stopped trading |
| BetTom42 | 7 | +$5.6M | — | Stopped trading |
| mikatrade77 | 7 | +$5.1M | — | Stopped trading |
| alexmulti | 6 | +$4.8M | — | Stopped trading |
| sainttroplay | 14 | +$4.4M | — | Stopped trading |
| vito3corleone | 16 | +$4.3M | −$234K | Stopped trading |
| Jenzigo | 11 | +$4.0M | — | Stopped trading |
| Inaccuratestake | 26 | +$3.8M | $0 | Stopped trading |
| reachingthesky | 8 | +$3.7M | — | Stopped trading |
| majorexploiter | 3 | +$3.7M | — | Stopped trading |
| asparagus2012 | 16 | +$3.5M | — | Stopped trading |
| 00gringo00 | 8 | +$3.5M | — | Stopped trading |
| joseph00677 | 23 | +$3.2M | +$2.0M | One big win |
| RandomGenius-190 | 3 | +$3.1M | — | Stopped trading |
| Michie | 13 | +$3.1M | — | Stopped trading |
| gfjoigfsjoigsjoi | 22 | +$2.7M | — | Stopped trading |
| BAREFLUX | 9 | +$2.6M | — | Stopped trading |
| blackwall | 8 | +$2.3M | — | Stopped trading |
| FeatherLeather | 9 | +$2.1M | — | Stopped trading |
| BabaTrump | 6 | +$2.1M | — | Stopped trading |
| HorizonSplendidView | 20 | +$2.0M | — | Stopped trading |
| muchobliged | 21 | +$2.0M | — | Stopped trading |
| trezorisbest | 19 | +$1.9M | — | Stopped trading |
| deetown | 9 | +$1.8M | — | Stopped trading |
| skyblue77 | 19 | +$1.8M | — | Stopped trading |
| lovelystuff | 9 | +$1.8M | — | Stopped trading |
| DarthVooncer | 8 | +$1.8M | — | Stopped trading |
| edenmoon | 22 | +$1.7M | — | Stopped trading |
| palegrit | 24 | +$1.7M | — | Stopped trading |
| Perfect-Afternoon-Edge | 24 | +$917K | — | Stopped trading |
| Abkha | 4 | +$901K | +$1.2M | One big win |
| eventalpha26 | 2 | +$845K | +$961K | Stopped trading |
| KimballDavies | 22 | +$543K | — | Stopped trading |
| A1d29 | 7 | +$489K | — | Stopped trading |
| kindar | 11 | +$484K | +$106K | One big win |
| Dragon-Evolution | 22 | +$444K | +$266K | Stopped trading |
| pikachu2508 | 8 | +$414K | +$425K | Too few markets |
| predictorxyz | 3 | +$410K | — | Stopped trading |
| dubdubdub2 | 7 | +$405K | +$290K | Too few markets |
| Luminous-Female | 1 | +$354K | — | Stopped trading |
| bigbeliever | 8 | +$351K | +$347K | Market maker |
| tnmh | 2 | +$336K | +$487K | Market maker |
| Gleaming-Prostanoid-Pasture | 5 | +$332K | — | Stopped trading |
| Eugycom | 18 | +$321K | +$398K | One big win |
| 88888x88888 | 2 | +$307K | +$309K | One big win |
| sumolive | 2 | +$267K | +$283K | Stopped trading |
| LDSIADAS | 29 | +$250K | +$84 | Stopped trading |
| Unkempt-Penicillin | 26 | +$221K | +$228K | Market maker |
| fzol | 6 | +$217K | +$221K | One big win |
| franciscojr2025 | 2 | +$216K | +$266K | Stopped trading |
| wisewisewind | 1 | +$193K | +$193K | Stopped trading |
| TeamA | 8 | +$189K | +$176K | Stopped trading |
| Datacent | 7 | +$184K | — | Stopped trading |
| Parom51 | 2 | +$167K | — | Stopped trading |
| andy8980 | 14 | +$163K | +$170K | Stopped trading |
| 321cba | 8 | +$115K | +$693 | Stopped trading |
| jonjones1993 | 14 | +$101K | +$122K | Stopped trading |
| Carry99 | 4 | +$96K | +$36K | One big win |
| EamonnD1812 | 1 | +$85K | +$4.7K | Stopped trading |
| 8373 | 6 | +$41K | +$42K | Speed trader |
| Showy-Plantation | 16 | +$40K | +$42K | Market maker |
| zimmer888 | 24 | +$39K | +$29K | Too few markets |
| BearKingdom | 9 | +$37K | −$26K | One big win |
| sddddd1 | 20 | +$37K | +$38K | Stopped trading |
| Innocent-Congressman-Grandmother | 4 | +$36K | +$1.1M | One big win |
| warm35657 | 20 | +$36K | +$6.3K | Speed trader |
| fossildiamond577 | 0 | +$35K | +$44K | Speed trader |
| sdddd3sdf | 20 | +$35K | +$36K | Stopped trading |
| wffggh | 16 | +$35K | +$36K | Stopped trading |
| dagenihaoma | 12 | +$32K | — | Stopped trading |
| ghggg444 | 4 | +$30K | — | Stopped trading |
| Cheery-Sympathy-Brace | 7 | +$27K | +$28K | Stopped trading |
| 345sdsd | 4 | +$27K | — | Stopped trading |
| bbbdddsas | 9 | +$27K | — | Stopped trading |
| 6meteor | 9 | +$26K | +$28K | Stopped trading |
| Fancy-Orator-Article | 2 | +$26K | +$27K | Speed trader |
| ember6128 | 0 | +$25K | +$28K | Speed trader |
| uu9978 | 6 | +$23K | +$24K | Speed trader |
| dodepxxf2 | 22 | +$19K | +$46 | Stopped trading |
| max1ved | 29 | +$19K | +$59K | Stopped trading |
| boltbison | 28 | +$19K | +$23K | Speed trader |
| Creamethod | 19 | +$13K | −$49K | Stopped trading |
| stocastico | 11 | +$7.2K | +$1.0K | Stopped trading |
| notprofitabl | 5 | +$866 | +$9.5K | Stopped trading |
| 0x0f7f…b075 | 0 | +$5 | +$130K | Stopped trading |
| 1916JConnolly | 1 | $0 | +$4.9K | Stopped trading |
| blahblah344 | 1 | $0 | +$26K | Stopped trading |
| greater-fools | 6 | $0 | +$70K | Losing overall |
| KatsuManager87 | 1 | $0 | +$39K | Stopped trading |
| TahitiBob | 1 | $0 | +$50K | Stopped trading |
| VelvetNova27 | 1 | $0 | +$51K | Stopped trading |
| aa9872aa | 0 | −$65 | +$47K | Stopped trading |
| jacemaester | 14 | −$1.3K | +$32K | Stopped trading |
| Imperfect-Fennel-Greenhouse | 1 | −$135K | +$205K | Stopped trading |
| Scaly-Tracksuit | 26 | −$331K | +$1.2M | Losing overall |
| SmartPredictOrNot | 7 | −$677K | — | Stopped trading |
| Cinibengales | 12 | −$1.1M | +$185K | Market maker |
| 0x8f9d…6aed | 0 | — | +$353K | Stopped trading |
| 8m1 | 0 | — | +$608K | Stopped trading |
The other checks a wallet can fail
- Stopped trading218
- Market maker209
- Speed trader235
- Trades both sides39
- One big win168
- Losing overall84
- Not winning lately207
The thresholds for all eight are in how we check a wallet.
The wallets that do pass
32 of 608 wallets pass every check and still paid a copier one to two minutes behind over the last month, after spread and fees.
Public on-chain data from Polymarket's Data API. POLBOTS is not affiliated with Polymarket or with any trader listed. Nothing here is financial advice.