Top Polymarket sports traders
169 of the 608 wallets we track made more on sports markets — games, matches and season-long futures — than on anything else. A big number there is not a reason to follow one: 64 have stopped trading and 64 are market makers or speed traders by our checks. We put each through the same checks as the rest of our list, every day, and replay the ones that pass at a copier's delay, spread and fees.
Sports traders worth copying
Passed every check, then survived the copy test: we replayed the last 30 days of each wallet's fills at the price a copier would have got one to two minutes later, spread and taker fee included. Sorted by what the copier made.
All 169 sports traders, checked
Every wallet from Polymarket's all-time and 30-day top 100 whose largest profit is in sports, biggest first. Sports PnL is profit on sports markets alone; all-time PnL is the whole record.
| Trader | Verdict | |||
|---|---|---|---|---|
| swisstony | +$18.5M | +$18.5M | −$727K | Stopped trading |
| RN1 | +$12.5M | +$13.3M | +$548K | Market maker |
| kch123 | +$11.4M | +$11.4M | — | Stopped trading |
| BreakTheBank | +$11.0M | +$9.8M | +$4.9M | Market maker |
| mintblade | +$9.1M | +$9.1M | — | Stopped trading |
| fishalive | +$9.0M | +$9.0M | — | Stopped trading |
| frostrizz | +$8.8M | +$8.8M | — | Stopped trading |
| sparklingwater123 | +$8.4M | +$8.4M | — | Stopped trading |
| GRIMDRIP | +$7.5M | +$7.5M | — | Stopped trading |
| DEEDDIT | +$7.5M | +$7.5M | — | Stopped trading |
| endlessFate | +$7.2M | +$7.2M | — | Stopped trading |
| beachboy4 | +$5.8M | +$5.8M | −$3.3K | Stopped trading |
| KeyTransporter | +$5.7M | +$5.7M | — | Stopped trading |
| gmanas | +$4.7M | +$4.9M | — | Stopped trading |
| Bleak-Lava | +$4.7M | +$4.7M | +$291 | Too few fills |
| 432614799197 | +$4.5M | +$4.5M | — | Stopped trading |
| sainttroplay | +$4.4M | +$4.4M | — | Stopped trading |
| vito3corleone | +$4.3M | +$4.3M | −$234K | Stopped trading |
| Allezpapa | +$4.1M | +$4.1M | — | Stopped trading |
| DrPufferfish | +$3.9M | +$4.0M | — | Stopped trading |
| Inaccuratestake | +$3.8M | +$3.8M | $0 | Stopped trading |
| reachingthesky | +$3.7M | +$3.7M | — | Stopped trading |
| ferrariChampions2026 | +$3.7M | +$2.8M | −$916K | Market maker |
| majorexploiter | +$3.7M | +$3.7M | — | Stopped trading |
| SeriouslySirius | +$3.6M | +$3.6M | — | Stopped trading |
| primm | +$3.6M | +$3.6M | +$282K | Speed trader |
| asparagus2012 | +$3.5M | +$3.5M | — | Stopped trading |
| gmpm | +$3.5M | +$3.5M | — | Stopped trading |
| 00gringo00 | +$3.5M | +$3.5M | — | Stopped trading |
| GamblingIsAllYouNeed | +$3.5M | +$4.4M | — | Stopped trading |
| sovereign2013 | +$3.5M | +$3.5M | — | Stopped trading |
| HomeRunHazard | +$3.4M | +$3.4M | +$1.9M | Market maker |
| joseph00677 | +$3.3M | +$3.2M | +$2.0M | One big win |
| ndb1 | +$3.2M | +$4.4M | +$190K | Market maker |
| weflyhigh | +$2.9M | +$2.9M | — | Stopped trading |
| gfjoigfsjoigsjoi | +$2.7M | +$2.7M | — | Stopped trading |
| LaBradfordSmith22 | +$2.6M | +$2.6M | — | Stopped trading |
| tazcot | +$2.6M | +$2.6M | — | Stopped trading |
| BAREFLUX | +$2.6M | +$2.6M | — | Stopped trading |
| Unacceptable-Crop-Spotlight | +$2.6M | +$3.5M | — | Stopped trading |
| omnibus-076daa | +$2.5M | +$2.5M | −$486K | Speed trader |
| S-Works | +$2.4M | +$3.9M | +$338K | Market maker |
| Jsram | +$2.4M | +$2.4M | +$631K | Market maker |
| 1j59y6nk | +$2.3M | +$2.3M | −$1.9K | Stopped trading |
| blackwall | +$2.3M | +$2.3M | — | Stopped trading |
| Alert-Doubling | +$2.3M | +$2.3M | −$440 | Stopped trading |
| gmpm2 | +$2.2M | +$2.2M | +$684K | Market maker |
| Dishonest-Bloom | +$2.2M | +$3.9M | +$21 | Stopped trading |
| MumiaTriste | +$2.2M | +$2.2M | −$190K | Market maker |
| Substantial-Service | +$2.2M | +$5.5M | +$1.7M | Market maker |
| ilovecircle | +$2.1M | +$2.2M | — | Stopped trading |
| FeatherLeather | +$2.1M | +$2.1M | — | Stopped trading |
| hot2trot | +$2.1M | +$2.1M | — | Stopped trading |
| CandleHammerDrums | +$2.1M | +$2.1M | −$714K | Market maker |
| geniusMC | +$2.1M | +$2.2M | −$5.0K | One big win |
| jtwyslljy | +$2.1M | +$1.6M | −$90K | Not winning lately |
| HorizonSplendidView | +$2.0M | +$2.0M | — | Stopped trading |
| muchobliged | +$2.0M | +$2.0M | — | Stopped trading |
| Supah9ga | +$1.9M | +$2.0M | — | Stopped trading |
| Kch-Temp | +$1.9M | +$1.9M | −$684K | Market maker |
| CemeterySun | +$1.9M | +$1.9M | — | Stopped trading |
| weatherman12 | +$1.8M | +$1.8M | — | Stopped trading |
| skyblue77 | +$1.8M | +$1.8M | — | Stopped trading |
| lovelystuff | +$1.8M | +$1.8M | — | Stopped trading |
| PowerSupplyUnit | +$1.8M | +$1.8M | +$11K | Trades both sides |
| Flaznorp | +$1.7M | +$1.7M | +$944K | Speed trader |
| ramadamaramadam | +$1.7M | +$1.7M | — | Stopped trading |
| palegrit | +$1.7M | +$1.7M | — | Stopped trading |
| 0xD9E0AACa471f48F91A26E8669A805f2 | +$1.6M | +$1.6M | +$459K | Market maker |
| 3bpatgs | +$1.5M | +$1.7M | −$225 | Stopped trading |
| justaluckydude | +$1.4M | +$1.4M | +$66K | Speed trader |
| frankfrankfrank | +$1.4M | +$1.8M | — | Stopped trading |
| monkeymashingkeyboard | +$1.4M | +$1.4M | +$1.5M | Market maker |
| UpTheBlues | +$1.3M | +$1.4M | +$1.8M | Speed trader |
| Talvez10 | +$1.3M | +$1.3M | −$240K | Not winning lately |
| Woaifacai | +$1.2M | +$1.2M | +$737K | Worth copying |
| Diabolical-Prize | +$1.1M | +$1.7M | +$1.4M | Stopped trading |
| juice-fruit | +$948K | +$1.0M | +$706K | Worth copying |
| takeormake | +$906K | +$841K | +$811K | Speed trader |
| theowalcott | +$883K | +$883K | −$22K | Market maker |
| ethanaz | +$869K | +$869K | +$247K | Copy lost money |
| CUTJALENHURTS | +$770K | +$1.4M | +$334K | Market maker |
| Elaran1993 | +$743K | +$775K | +$421K | Worth copying |
| keeptheblueflagflyinghigh | +$636K | +$669K | +$692K | Market maker |
| ArielFilipino | +$616K | +$616K | +$517K | Worth copying |
| robloxgamblemaster-2008-10-18 | +$579K | −$1.1M | +$829K | Market maker |
| Shrill-Aunt | +$572K | +$595K | +$130K | Worth copying |
| raybanman | +$553K | +$553K | −$339K | One big win |
| COMEONDUDE | +$551K | +$512K | −$80K | Copy lost money |
| BillyGating | +$547K | +$711K | −$15K | Stopped trading |
| ic4cream | +$520K | +$451K | +$139K | Copy lost money |
| bigbeliever | +$456K | +$351K | +$347K | Market maker |
| HVAB | +$454K | +$454K | −$24K | Market maker |
| drainedandpoor | +$453K | +$751K | +$428K | Market maker |
| Siddhartha1 | +$448K | +$479K | +$324K | Market maker |
| Multicoloured-Serf | +$443K | +$443K | +$1.5M | Market maker |
| googleplay | +$429K | +$429K | +$1.1M | One big win |
| 01258787xy48487484545122 | +$428K | +$413K | +$79K | Trades both sides |
| pikachu2508 | +$414K | +$414K | +$425K | Too few markets |
| SineNooneEI | +$412K | +$916K | +$396K | Worth copying |
| kindar | +$409K | +$484K | +$106K | One big win |
| LonnieHawkinss | +$395K | +$395K | +$146K | Speed trader |
| Mountainous-Heat-Reservoir | +$372K | +$372K | +$746K | One big win |
| xifutloong3 | +$370K | +$370K | +$20K | Too few fills |
| 0x9f15613ebf1f36d4bc679e1211d1fc567cf9bdb3 | +$358K | +$555K | +$313K | Market maker |
| yabanci | +$340K | −$31K | +$107K | Losing overall |
| Gleaming-Prostanoid-Pasture | +$332K | +$332K | — | Stopped trading |
| comboseoa | +$328K | +$296K | +$1.6K | Stopped trading |
| Eugycom | +$321K | +$321K | +$398K | One big win |
| Takon88 | +$314K | +$314K | +$189K | Worth copying |
| 0x9b11…5375 | +$305K | +$305K | −$45K | Market maker |
| 38791873984189 | +$302K | +$191K | −$139K | Market maker |
| liquiditycrisis | +$296K | +$296K | — | Stopped trading |
| Neat-Brushfire | +$288K | +$270K | +$34K | One big win |
| ChonkVision | +$285K | +$618K | +$279K | Market maker |
| chongchong37 | +$282K | +$282K | +$339K | Market maker |
| Kyn008 | +$272K | +$272K | +$54K | Market maker |
| darkumbreon88 | +$270K | +$240K | +$337K | Market maker |
| lfg100k | +$267K | +$156K | +$118K | One big win |
| VD721lsj4938Dk388 | +$260K | +$260K | −$33K | Worth copying |
| fantasy7788 | +$257K | +$585K | +$620K | One big win |
| ghostorder | +$251K | +$251K | +$29K | Market maker |
| Private-Emergence | +$244K | +$244K | +$369K | One big win |
| DelidelaDele | +$238K | +$238K | −$12K | Market maker |
| Devs777 | +$218K | +$218K | — | Stopped trading |
| THEHIGHLIFE | +$213K | +$2.3M | +$418K | Market maker |
| rabbitfoot1 | +$192K | +$192K | +$165K | One big win |
| nb1985 | +$191K | +$191K | +$59K | One big win |
| Datacent | +$184K | +$184K | — | Stopped trading |
| CORGII | +$180K | +$91K | +$456K | One big win |
| Parom51 | +$167K | +$167K | — | Stopped trading |
| robustmst | +$167K | +$147K | +$794K | One big win |
| fengdubiying | +$166K | +$3.0M | — | Stopped trading |
| Scaly-Tracksuit | +$164K | −$331K | +$1.2M | Losing overall |
| mde4life1986 | +$158K | +$197K | +$7.6K | Copy lost money |
| btystu | +$156K | +$156K | +$400 | Too few fills |
| Flamboyant-Warming | +$139K | +$356K | +$34K | Market maker |
| Kelvin789 | +$132K | +$74K | −$5.3K | Copy lost money |
| 999585 | +$131K | +$131K | +$194K | Market maker |
| dabossrealman | +$125K | +$173K | +$41K | Copy lost money |
| Herdonia | +$123K | +$121K | +$185K | Market maker |
| technician2 | +$117K | +$245K | −$693K | Market maker |
| justwins | +$115K | +$115K | +$974K | One big win |
| 6512395314597884 | +$108K | +$106K | +$322K | Market maker |
| jonjones1993 | +$101K | +$101K | +$122K | Stopped trading |
| Ksi172 | +$87K | +$87K | +$42K | Worth copying |
| Serene-Decision | +$87K | −$113K | +$156K | Market maker |
| RJW1 | +$82K | +$82K | −$27K | Market maker |
| 0x94d6530C8d6CF9A89c7F2E6a9CF4f2Cb50dF121 | +$76K | +$111K | +$95K | Worth copying |
| dsasdaas | +$72K | +$319K | −$1.9K | Worth copying |
| BoggsFromShawshank | +$69K | +$69K | +$40K | One big win |
| Schnoodled | +$60K | +$108K | +$109K | Stopped trading |
| EdZachary | +$48K | +$47K | −$285K | Market maker |
| OhWhenTheReds | +$45K | +$45K | +$295K | Market maker |
| KaneAnalytics | +$39K | +$39K | +$23K | One big win |
| 65765757 | +$27K | +$13K | −$351K | One big win |
| scootergene | +$24K | +$20K | +$117K | One big win |
| Innocent-Congressman-Grandmother | +$20K | +$36K | +$1.1M | One big win |
| CryptoScam | +$18K | −$540K | +$308K | Market maker |
| Egozic86 | +$17K | −$4.0K | +$25K | Losing overall |
| Spotless-Investigator-Overcoat | +$16K | +$27K | −$72K | Speed trader |
| Bloodygoodrep1 | +$16K | +$16K | −$2.0K | One big win |
| RevengeRange | +$14K | +$280K | — | Stopped trading |
| ballinco | +$11K | −$194 | +$24K | Stopped trading |
| Medo3D | +$7.5K | +$103K | −$19K | Market maker |
| 13897651 | +$6.4K | −$3.3K | +$17K | Market maker |
| Jokerxing7 | +$5.0K | +$5.0K | −$425K | Stopped trading |
| Cinibengales | +$618 | −$1.1M | +$185K | Market maker |
| KARIZMATIKU | +$107 | −$114 | +$33K | Speed trader |
Why most sports traders can't be copied
149 of 169 wallets fail at least one check. Each is counted once, under the first reason it fails; its page has the rest.
- Stopped trading64Most of the all-time leaderboard is wallets that won big once — the 2024 election, a World Cup — and stopped. Their records are real; there is just nothing left to follow.
- Market maker46These wallets quote both sides of the book and earn the spread plus Polymarket's maker rebates. Their buys are half of a position whose other half you never see, and a copier pays the spread they collect.
- Speed trader9Hundreds of fills a day, or most of them in the 5- and 15-minute crypto windows. The edge lasts seconds; a copy lands after it is gone.
- Trades both sides2They buy both outcomes of the same market — arbitrage or hedging that only pays at their own prices and timing.
- One big win22Half or more of the all-time profit came from a single market. One call that paid is not a record to follow.
- Losing overall3In a 30-day top 100, but down over their whole history: a hot month on a losing record.
- Not winning lately2Still trading, still structurally copyable, but flat or down over the last 90 days.
- Too few markets1Fewer markets than it takes to tell skill from luck.
Copy them with
All copy-trading bots
Whalidate
Verified PartnerCopy trading for Polymarket that checks how a wallet made its money before you follow it. Its WhaleFinder replays each wallet's public history and scores the return on the money put in, the settled trades, the worst…

PolyWin
Verified PartnerTelegram bot that puts the whole Polymarket workflow in one chat: copy trading, two snipers, backtests and AI trader discovery.

Infinity
Verified PartnerA full trading terminal inside Telegram, covering two venues at once: Polymarket prediction markets on the live CLOB order book, and Hyperliquid perps and spot — plus copy-trading on top.
Frequently asked questions
- Who are the top sports traders on Polymarket?
- By profit on sports markets: swisstony (+$18.5M), RN1 (+$12.5M), kch123 (+$11.4M), BreakTheBank (+$11.0M), mintblade (+$9.1M). Of the 169 on this list, 64 have stopped trading and 64 are market makers or speed traders by our checks.
- Which Polymarket sports traders are worth copying?
- By our checks on Nov 12, 2026: Elaran1993, Shrill-Aunt, 0x94d6530C8d6CF9A89c7F2E6a9CF4f2Cb50dF121, ArielFilipino, Takon88, SineNooneEI, Ksi172, juice-fruit, Woaifacai, VD721lsj4938Dk388, dsasdaas. Each still trades at human speed, isn't a market maker, didn't make its record on one market, is up over 90 days and all-time — and a copier one to two minutes behind would have made money on its last 30 days of fills.
- What makes a wallet a sports trader here?
- Where its profit comes from. We split each wallet's all-time profit by market category; a wallet is on this list when sports is the largest of them. Sports PnL is its profit on those markets alone, so it can be higher or lower than its all-time figure.
More traders, checked
Public on-chain data from Polymarket's Data API. POLBOTS is not affiliated with Polymarket or with any trader listed. Nothing here is financial advice.