Polymarket speed bots on the leaderboard
These wallets are software. They fire hundreds of orders a day, or live in the 5- and 15-minute up-or-down crypto markets, where a price is stale within seconds of a move on the exchanges. The profit is real and it is made on speed.
A copy-trading bot sees the fill, then sends its own order — a minute or two later by the time it lands. By then the price the wallet bought at is gone, the window may be about to close, and the crypto markets charge the taker fee on top. A copy of a speed bot buys a different trade.
235 wallets, by all-time profit
A wallet is here when it averages more than 200 fills a day, or 50% or more of its fills are in 5- and 15-minute crypto windows. The first columns are the numbers each wallet fails it on. We check every wallet that has made Polymarket's all-time or 30-day top 100, overall or in Crypto, every day. For 82 of these 235 it is the first check they fail; the last column names the first one for the rest.
| Trader | First fail | ||||
|---|---|---|---|---|---|
| swisstony | 3,267 | 0% | +$18.5M | −$727K | Stopped trading |
| RN1 | 2,809 | 0% | +$13.3M | +$548K | Market maker |
| BreakTheBank | 679 | 0% | +$9.8M | +$4.9M | Market maker |
| Substantial-Service | 2,038 | 0% | +$5.5M | +$1.7M | Market maker |
| S-Works | 489 | 0% | +$3.9M | +$338K | Market maker |
| primm | 326 | 0% | +$3.6M | +$282K | Speed trader |
| HomeRunHazard | 1,771 | 0% | +$3.4M | +$1.9M | Market maker |
| ferrariChampions2026 | 348 | 0% | +$2.8M | −$916K | Market maker |
| omnibus-076daa | 1,198 | 0% | +$2.5M | −$486K | Speed trader |
| gmpm2 | 588 | 0% | +$2.2M | +$684K | Market maker |
| CandleHammerDrums | 2,117 | 0% | +$2.1M | −$714K | Market maker |
| justdance | 203 | 18% | +$2.1M | +$133K | Market maker |
| 0x8dxd | 170 | 100% | +$2.1M | $0 | Stopped trading |
| Flaznorp | 22,653 | 0% | +$1.7M | +$944K | Speed trader |
| Diabolical-Prize | 689 | 0% | +$1.7M | +$1.4M | Stopped trading |
| 0xD9E0AACa471f48F91A26E8669A805f2 | 15,565 | 0% | +$1.6M | +$459K | Market maker |
| Car | 342 | 0% | +$1.6M | +$304K | Market maker |
| justaluckydude | 463 | 0% | +$1.4M | +$66K | Speed trader |
| monkeymashingkeyboard | 630 | 0% | +$1.4M | +$1.5M | Market maker |
| UpTheBlues | 15,018 | 0% | +$1.4M | +$1.8M | Speed trader |
| 0x4488…e319 | 280 | 0% | +$1.3M | +$797K | Market maker |
| Mooseborzoiii | 1,092 | 0% | +$1.2M | +$937K | Market maker |
| balthazar | 1,814 | 0% | +$1.1M | +$2.2M | Speed trader |
| Sharky6999 | 283 | 9% | +$971K | −$47K | Market maker |
| theowalcott | 255 | 0% | +$883K | −$22K | Market maker |
| eventalpha26 | 450 | 0% | +$845K | +$961K | Stopped trading |
| takeormake | 2,135 | 0% | +$841K | +$811K | Speed trader |
| drainedandpoor | 224 | 0% | +$751K | +$428K | Market maker |
| rwo | 2 | 98% | +$716K | −$10K | Stopped trading |
| keeptheblueflagflyinghigh | 8,331 | 0% | +$669K | +$692K | Market maker |
| 0x99a093771ad58bcfc3023cd75566415f | 10,253 | 0% | +$666K | +$80K | Market maker |
| Account88888 | 124 | 100% | +$623K | — | Stopped trading |
| ChonkVision | 1,537 | 0% | +$618K | +$279K | Market maker |
| 0x50f7 | 2,135 | 100% | +$571K | +$34K | Market maker |
| 0xC9BFc7986767173b4f1c3FC9B2c6b255F | 241 | 0% | +$547K | +$535K | Speed trader |
| mo-money | 5,164 | 100% | +$527K | +$80K | Market maker |
| 0xb27b…5b82 | 24,000+ | 100% | +$487K | $0 | Stopped trading |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | 259 | 0% | +$476K | −$5.8K | Market maker |
| Ancient-Strike | 450 | 0% | +$462K | — | Stopped trading |
| LondonBridge | 68 | 85% | +$448K | +$3.5K | Market maker |
| bosona | 5,738 | 100% | +$446K | +$72K | Market maker |
| Multicoloured-Serf | 1,631 | 0% | +$443K | +$1.5M | Market maker |
| almach | 4,556 | 100% | +$424K | +$59K | Market maker |
| Contestable-Parfait | 1,807 | 0% | +$412K | +$619K | Market maker |
| Bigggggggg | 582 | 0% | +$409K | +$1.6M | Market maker |
| LonnieHawkinss | 237 | 0% | +$395K | +$146K | Speed trader |
| Flamboyant-Warming | 557 | 0% | +$356K | +$34K | Market maker |
| bigbeliever | 659 | 70% | +$351K | +$347K | Market maker |
| Marketing101 | 0 | 100% | +$348K | — | Stopped trading |
| ArmageddonRewardsBilly | 615 | 0% | +$339K | +$339K | Market maker |
| 033033033 | 306 | 0% | +$322K | +$348K | Market maker |
| gabigol | 1,174 | 100% | +$317K | +$3.5K | Market maker |
| 0x9b11…5375 | 7,151 | 0% | +$305K | −$45K | Market maker |
| CoinTrick | 341 | 3% | +$297K | +$175K | Market maker |
| comboseoa | 235 | 0% | +$296K | +$1.6K | Stopped trading |
| chongchong37 | 242 | 0% | +$282K | +$339K | Market maker |
| qwen300.fund | 2,169 | 0% | +$281K | +$586K | Speed trader |
| RevengeRange | 314 | 0% | +$280K | — | Stopped trading |
| pspspsps5 | 2,764 | 100% | +$279K | +$15K | Market maker |
| BoneOhio | 1,877 | 100% | +$279K | +$30K | Market maker |
| xtxpleasecallme | 6,041 | 0% | +$278K | +$1.2M | Speed trader |
| drfc4eybh7i8 | 5,202 | 100% | +$273K | +$26K | Speed trader |
| PBot-6 | 1,031 | 100% | +$268K | −$91 | Market maker |
| ghostorder | 636 | 0% | +$251K | +$29K | Market maker |
| technician2 | 482 | 0% | +$245K | −$693K | Market maker |
| darkumbreon88 | 912 | 0% | +$240K | +$337K | Market maker |
| DelidelaDele | 450 | 0% | +$238K | −$12K | Market maker |
| Minor-Complement | 2,378 | 100% | +$236K | +$19K | Speed trader |
| Unkempt-Penicillin | 23,835 | 100% | +$221K | +$228K | Market maker |
| Devs777 | 494 | 0% | +$218K | — | Stopped trading |
| GAMBLINGISCANCER69 | 202 | 0% | +$202K | +$156K | Market maker |
| fiankee | 22 | 56% | +$198K | −$10K | Speed trader |
| 38791873984189 | 10,057 | 33% | +$191K | −$139K | Market maker |
| asdaefef | 5,428 | 100% | +$177K | +$21K | Speed trader |
| x-MoneyForWhiskas | 10,361 | 100% | +$171K | +$39K | Market maker |
| Prickly-Eyrie | 1,559 | 0% | +$167K | +$423K | Market maker |
| 0xDB5 | 520 | 2% | +$164K | +$10K | Speed trader |
| andy8980 | 24,000+ | 100% | +$163K | +$170K | Stopped trading |
| G-Penis-Monster | 2,776 | 100% | +$162K | +$27K | Speed trader |
| Lucerys | 3,113 | 0% | +$162K | +$997K | Speed trader |
| asidjasiodja | 1,972 | 100% | +$148K | +$20K | Speed trader |
| Stimulating-Power | 10,583 | 100% | +$139K | +$55K | Market maker |
| aHjCz | 567 | 0% | +$122K | +$271K | Speed trader |
| Herdonia | 740 | 0% | +$121K | +$185K | Market maker |
| dangerously-skip-permissions | 24,000+ | 100% | +$117K | +$150K | Speed trader |
| OhioRiskManagement | 2,564 | 100% | +$114K | +$17K | Speed trader |
| antsaslyku | 1,355 | 100% | +$110K | +$21K | Speed trader |
| Schnoodled | 141 | 96% | +$108K | +$109K | Stopped trading |
| ohioism | 2,439 | 100% | +$107K | +$24K | Speed trader |
| NIULAI4 | 4,548 | 100% | +$106K | +$23K | Market maker |
| 6512395314597884 | 2,638 | 0% | +$106K | +$322K | Market maker |
| Medo3D | 349 | 0% | +$103K | −$19K | Market maker |
| 0xb6fe…7394 | 1,074 | 12% | +$101K | +$76K | Market maker |
| lpgb | 257 | 0% | +$100K | +$886K | Market maker |
| Hasty-Worker | 1,076 | 0% | +$94K | +$761K | Speed trader |
| 0x32498fsh93nfsa0983f2fpsfd | 262 | 99% | +$92K | +$32K | Market maker |
| Hcrystallash | 3,558 | 100% | +$91K | +$67K | Speed trader |
| 1000monkeys | 20,606 | 100% | +$86K | +$37K | Market maker |
| HellsAngelx | 31 | 100% | +$86K | +$1.3K | Speed trader |
| 0xe3eeb127d5763a6e4ad597f773f9d9c94d5176 | 90 | 56% | +$84K | +$19K | Speed trader |
| GoodFallen | 11,417 | 100% | +$82K | +$86K | Speed trader |
| RJW1 | 239 | 0% | +$82K | −$27K | Market maker |
| 0xf9b7…a37c | 6,665 | 100% | +$81K | +$26K | Market maker |
| arbfinder2026 | 94 | 100% | +$80K | +$618 | Speed trader |
| Atomforge | 843 | 100% | +$74K | +$45K | Speed trader |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 10,889 | 9% | +$72K | +$122K | Speed trader |
| 76marsh | 410 | 100% | +$71K | +$80K | Speed trader |
| Vigorous-Conformation | 1,321 | 100% | +$71K | +$76K | Stopped trading |
| 0xe41faaaaea1b6eae4546eca7713066dc05 | 75 | 100% | +$71K | +$12K | Speed trader |
| dgdgt345dfgdf23 | 1,276 | 100% | +$71K | — | Stopped trading |
| asdaasda | 115 | 100% | +$69K | +$16K | Speed trader |
| vfhjghj1231234 | 8,730 | 100% | +$65K | — | Stopped trading |
| FairValueMachine | 4,540 | 100% | +$64K | +$60K | Market maker |
| onemorestep | 602 | 100% | +$63K | — | Stopped trading |
| Eager47259 | 1,625 | 14% | +$63K | +$69K | Speed trader |
| Repentant-Dealer-Gliding | 4,609 | 100% | +$62K | +$9.9K | Market maker |
| Humming-Mime | 14,568 | 100% | +$60K | +$58K | Market maker |
| flippingsharks | 2,290 | 100% | +$59K | +$195 | Market maker |
| ZTMZqClEsjMmwCDWXoG | 238 | 32% | +$59K | +$33K | Speed trader |
| CERTova | 1,955 | 100% | +$57K | +$2.5K | Speed trader |
| arcsine-barrister | 870 | 100% | +$56K | +$96K | Market maker |
| machinelearned | 3,810 | 88% | +$55K | +$38K | Market maker |
| Acidic-Colonisation | 457 | 100% | +$53K | +$29K | Speed trader |
| OhioAI | 2,291 | 100% | +$52K | +$32K | Speed trader |
| wzbbb | 1,401 | 100% | +$50K | +$52K | Speed trader |
| RLWG | 1,825 | 74% | +$50K | +$44K | Market maker |
| dhju67uthf | 166 | 100% | +$49K | — | Stopped trading |
| norm1e69 | 46 | 79% | +$49K | +$37K | Speed trader |
| CrouchPredictions | 23,756 | 100% | +$45K | +$91K | Market maker |
| OhWhenTheReds | 319 | 0% | +$45K | +$295K | Market maker |
| graynotebook19 | 405 | 0% | +$45K | +$243K | Speed trader |
| go7897765d | 25 | 100% | +$44K | −$2.4K | Speed trader |
| northdrawer | 478 | 0% | +$43K | +$210K | Speed trader |
| mayapple | 10 | 100% | +$43K | — | Stopped trading |
| 8373 | 6 | 100% | +$41K | +$42K | Speed trader |
| Bossgirl | 256 | 100% | +$41K | +$33K | Speed trader |
| Showy-Plantation | 7 | 98% | +$40K | +$42K | Market maker |
| royalanchor02 | 142 | 100% | +$39K | +$47K | Speed trader |
| ply-pm0 | 14,600 | 100% | +$39K | +$57K | Market maker |
| sddddd1 | 6 | 100% | +$37K | +$38K | Stopped trading |
| warm35657 | 3 | 100% | +$36K | +$6.3K | Speed trader |
| ply-pm4 | 795 | 100% | +$35K | +$10K | Speed trader |
| fossildiamond577 | 6 | 100% | +$35K | +$44K | Speed trader |
| sdddd3sdf | 7 | 99% | +$35K | +$36K | Stopped trading |
| klli27 | 260 | 0% | +$35K | +$315K | Speed trader |
| wffggh | 9 | 100% | +$35K | +$36K | Stopped trading |
| anothercoin | 501 | 0% | +$35K | +$297K | Speed trader |
| PBot-5 | 2,291 | 100% | +$35K | +$23K | Speed trader |
| Friendly-Diam | 2,546 | 100% | +$33K | +$23K | Market maker |
| dagenihaoma | 9 | 99% | +$32K | — | Stopped trading |
| hoodquant | 1,734 | 100% | +$31K | +$16K | Speed trader |
| Incomplete-Memorial-Cribbage | 2 | 100% | +$31K | +$32K | Speed trader |
| 3123123121313 | 5,159 | 100% | +$31K | +$18K | Market maker |
| ghggg444 | 7 | 100% | +$30K | — | Stopped trading |
| 0xd6c1c24846e0187f38c74497620ad7e | 108 | 100% | +$29K | −$2.0K | Speed trader |
| 0xd33d…8489 | 256 | 100% | +$29K | +$29K | Market maker |
| v2123 | 954 | 100% | +$29K | — | Stopped trading |
| 0x478fhs7832bfs8f7dfdsfesh | 283 | 78% | +$29K | +$63K | Market maker |
| Disgusting-Tennis | 2,502 | 100% | +$28K | +$23K | Market maker |
| 0xC87836BEf73740Dd2206c05628E59faA529 | 95 | 100% | +$28K | +$8.4K | Speed trader |
| smash-to-net | 3,090 | 100% | +$28K | — | Stopped trading |
| oihiuhiuh | 678 | 99% | +$28K | +$26K | Market maker |
| Spotless-Investigator-Overcoat | 1,128 | 0% | +$27K | −$72K | Speed trader |
| Cheery-Sympathy-Brace | 4 | 100% | +$27K | +$28K | Stopped trading |
| Agitated-Destination | 2,601 | 100% | +$27K | −$5.8K | Market maker |
| 345sdsd | 1 | 100% | +$27K | — | Stopped trading |
| bbbdddsas | 4 | 100% | +$27K | — | Stopped trading |
| 6meteor | 2 | 100% | +$26K | +$28K | Stopped trading |
| Fancy-Orator-Article | 9 | 99% | +$26K | +$27K | Speed trader |
| bisonarctic | 8 | 100% | +$26K | +$31K | Stopped trading |
| ember6128 | 2 | 100% | +$25K | +$28K | Speed trader |
| asabovesobelow2 | 1,627 | 100% | +$24K | +$10K | Speed trader |
| MayorMamdani | 3,979 | 100% | +$24K | +$20K | Market maker |
| 0xdc27...afdd9a | 701 | 100% | +$23K | +$15K | Speed trader |
| stepahead | 21,048 | 100% | +$23K | +$79K | Market maker |
| 123987456 | 290 | 0% | +$23K | −$60K | Speed trader |
| uu9978 | 8 | 100% | +$23K | +$24K | Speed trader |
| Welcome-Traveler | 5,600 | 100% | +$22K | +$25K | Market maker |
| dodepxxf2 | 4 | 100% | +$19K | +$46 | Stopped trading |
| boltbison | 4 | 100% | +$19K | +$23K | Speed trader |
| Icky-Humour-Senator | 2,805 | 100% | +$18K | +$25K | Market maker |
| Blissful-Cormorant | 2,672 | 100% | +$14K | −$4.0K | Market maker |
| asdcaxz | 5,372 | 100% | +$13K | +$65K | Speed trader |
| masterofcs | 411 | 100% | +$13K | — | Stopped trading |
| mylovewsol | 754 | 100% | +$13K | — | Stopped trading |
| ply-pm2 | 12,197 | 100% | +$12K | +$16K | Market maker |
| blue.birds | 9,341 | 100% | +$11K | +$71K | Speed trader |
| EZTRADENL2 | 12,921 | 100% | +$10K | −$2.5K | Market maker |
| Excited-Conviction | 2,950 | 100% | +$9.4K | +$12K | Market maker |
| 0xcc39…8a77 | 785 | 100% | +$8.5K | +$27K | Market maker |
| Shallow-Diadem | 1,145 | 0% | +$8.0K | +$134K | Speed trader |
| 0xf074…723b | 10,004 | 100% | +$7.5K | +$33K | Market maker |
| Ruddy-Atheist | 545 | 100% | +$7.2K | +$24K | Speed trader |
| Jokerxing7 | 456 | 0% | +$5.0K | −$425K | Stopped trading |
| 0xe802…4ab8 | 675 | 100% | +$3.0K | +$25K | Market maker |
| Papeasy | 1,164 | 100% | +$1.7K | +$2.1M | Market maker |
| Synthesizerchan | 10 | 87% | +$136 | +$33K | Speed trader |
| KARIZMATIKU | 53 | 100% | −$114 | +$33K | Speed trader |
| Nobey1 | 400 | 100% | −$1.9K | +$32K | Market maker |
| 0x976d…8b63 | 796 | 100% | −$2.0K | +$28K | Market maker |
| Lively-Authenticity | 24,000+ | 96% | −$2.6K | +$61K | Market maker |
| 13897651 | 6,116 | 100% | −$3.3K | +$17K | Market maker |
| notfairplay | 143 | 100% | −$4.3K | +$11K | Speed trader |
| Unwilling-Entirety | 3,032 | 100% | −$7.6K | +$2.2K | Market maker |
| Agile-Spacing | 194 | 100% | −$15K | +$1.1K | Speed trader |
| Turbulent-Decline-Router | 388 | 0% | −$19K | +$247K | Market maker |
| Hsilverbasher | 539 | 100% | −$25K | +$14K | Market maker |
| Ne8om | 266 | 0% | −$36K | — | Stopped trading |
| borderlocket | 238 | 100% | −$53K | +$3.6K | Speed trader |
| uninformedfloww | 8,871 | 100% | −$54K | +$7.5K | Speed trader |
| PacersThreeandahalf | 274 | 0% | −$63K | +$506K | Market maker |
| beeepbeep | 236 | 0% | −$72K | −$402K | Market maker |
| WarriorH | 570 | 0% | −$83K | +$197K | Market maker |
| shaillakhani | 23 | 77% | −$93K | +$5.2K | Speed trader |
| 0x9495d622aB74a6O1AD1668D3DD4F7A2E68C3468F | 934 | 0% | −$102K | +$3.5K | Market maker |
| SingW | 127 | 71% | −$104K | +$14K | Market maker |
| Polkadot-Frog | 24,000+ | 100% | −$115K | +$43K | Market maker |
| 0xNuttawut | 792 | 92% | −$133K | +$24K | Market maker |
| Bonereaper | 11,693 | 100% | −$137K | +$91K | Speed trader |
| 1l2ihj34li12u34 | 526 | 0% | −$248K | +$216K | Market maker |
| cigarettes | 8,427 | 0% | −$258K | +$615K | Speed trader |
| lissartter | 317 | 0% | −$323K | −$130K | Market maker |
| Happy-Go-Lucky-Nestling | 565 | 0% | −$463K | +$458K | Speed trader |
| chubbytoro | 265 | 0% | −$652K | −$591K | Market maker |
| pleaseplease123 | 209 | 0% | −$857K | — | Stopped trading |
| mooseborzoii | 1,772 | 0% | −$1.0M | −$1.9M | Market maker |
| robloxgamblemaster-2008-10-18 | 1,696 | 0% | −$1.1M | +$829K | Market maker |
| Dual-Criticism | 261 | 0% | −$1.3M | −$811K | Market maker |
| gransaaa | 241 | 0% | −$1.9M | −$637K | Stopped trading |
| purplegatto | 517 | 0% | −$2.0M | +$260K | Speed trader |
| nigiri99 | 1,719 | 0% | −$2.4M | −$150K | Speed trader |
| GoalLineGhost | 2,077 | 0% | −$2.4M | +$349K | Market maker |
| Thunderous-Authoritarian-Snarl | 295 | 0% | −$4.4M | −$4.2M | Market maker |
| anoin123 | 1,193 | 0% | −$4.8M | +$211K | Market maker |
| wr0ngw4yb3tt0r | 1,119 | 0% | −$4.8M | −$137K | Stopped trading |
The other checks a wallet can fail
- Stopped trading218
- Market maker209
- Trades both sides39
- One big win168
- Losing overall84
- Not winning lately207
- Too few markets112
The thresholds for all eight are in how we check a wallet.
The wallets that do pass
32 of 608 wallets pass every check and still paid a copier one to two minutes behind over the last month, after spread and fees.
Public on-chain data from Polymarket's Data API. POLBOTS is not affiliated with Polymarket or with any trader listed. Nothing here is financial advice.