Polymarket whales that stopped trading
Polymarket's all-time leaderboard never forgets. A wallet that made millions on one election and has not placed an order since still sits near the top of it, years later — and still turns up on every “top traders to copy” list built from that board.
A copy-trading bot mirrors new fills. A wallet that makes none gives it nothing to mirror, so following one costs you a slot and returns nothing. Some of these wallets do come back for the next big event; when one trades again it is re-checked the same day and moves off this list.
218 wallets, by all-time profit
A wallet is here when its last fill is more than 14 days before the check. The first columns are the numbers each wallet fails it on. We check every wallet that has made Polymarket's all-time or 30-day top 100, overall or in Crypto, every day. For all of them it is the first check they fail.
| Trader | Last fill | First fail | |||
|---|---|---|---|---|---|
| Theo4 | Nov 13, 2024 | 728 | +$22.1M | — | Stopped trading |
| swisstony | Aug 26, 2026 | 77 | +$18.5M | −$727K | Stopped trading |
| Fredi9999 | Oct 24, 2024 | 748 | +$16.6M | — | Stopped trading |
| kch123 | Jun 29, 2026 | 135 | +$11.4M | — | Stopped trading |
| mintblade | Jun 16, 2026 | 148 | +$9.1M | — | Stopped trading |
| fishalive | Jun 15, 2026 | 149 | +$9.0M | — | Stopped trading |
| frostrizz | Jun 20, 2026 | 144 | +$8.8M | — | Stopped trading |
| Len9311238 | Nov 6, 2024 | 735 | +$8.7M | — | Stopped trading |
| sparklingwater123 | Jun 25, 2026 | 139 | +$8.4M | — | Stopped trading |
| zxgngl | Nov 16, 2024 | 725 | +$7.8M | — | Stopped trading |
| RepTrump | Oct 24, 2024 | 748 | +$7.5M | — | Stopped trading |
| GRIMDRIP | Jun 18, 2026 | 146 | +$7.5M | — | Stopped trading |
| DEEDDIT | Jul 14, 2026 | 120 | +$7.5M | — | Stopped trading |
| endlessFate | Jun 18, 2026 | 146 | +$7.2M | — | Stopped trading |
| PrincessCaro | Oct 18, 2024 | 754 | +$6.1M | — | Stopped trading |
| walletmobile | Nov 6, 2024 | 735 | +$5.9M | — | Stopped trading |
| beachboy4 | Sep 9, 2026 | 63 | +$5.8M | −$3.3K | Stopped trading |
| KeyTransporter | Feb 22, 2026 | 262 | +$5.7M | — | Stopped trading |
| BetTom42 | Nov 6, 2024 | 735 | +$5.6M | — | Stopped trading |
| mikatrade77 | Nov 6, 2024 | 735 | +$5.1M | — | Stopped trading |
| gmanas | Mar 2, 2026 | 254 | +$4.9M | — | Stopped trading |
| alexmulti | Nov 1, 2024 | 740 | +$4.8M | — | Stopped trading |
| 432614799197 | Mar 9, 2026 | 247 | +$4.5M | — | Stopped trading |
| sainttroplay | Sep 5, 2026 | 67 | +$4.4M | — | Stopped trading |
| GamblingIsAllYouNeed | Jul 15, 2026 | 119 | +$4.4M | — | Stopped trading |
| vito3corleone | Aug 31, 2026 | 72 | +$4.3M | −$234K | Stopped trading |
| Allezpapa | Jul 19, 2026 | 115 | +$4.1M | — | Stopped trading |
| Jenzigo | Nov 1, 2024 | 740 | +$4.0M | — | Stopped trading |
| DrPufferfish | May 12, 2026 | 183 | +$4.0M | — | Stopped trading |
| Dishonest-Bloom | Jun 11, 2026 | 153 | +$3.9M | +$21 | Stopped trading |
| Inaccuratestake | Jul 17, 2026 | 117 | +$3.8M | $0 | Stopped trading |
| reachingthesky | Mar 18, 2026 | 238 | +$3.7M | — | Stopped trading |
| majorexploiter | Mar 1, 2026 | 256 | +$3.7M | — | Stopped trading |
| SeriouslySirius | Jan 7, 2026 | 309 | +$3.6M | — | Stopped trading |
| asparagus2012 | Jul 15, 2026 | 120 | +$3.5M | — | Stopped trading |
| gmpm | May 20, 2026 | 176 | +$3.5M | — | Stopped trading |
| 00gringo00 | Sep 15, 2026 | 58 | +$3.5M | — | Stopped trading |
| Unacceptable-Crop-Spotlight | Sep 16, 2026 | 57 | +$3.5M | — | Stopped trading |
| sovereign2013 | Apr 24, 2026 | 202 | +$3.5M | — | Stopped trading |
| GCottrell93 | Oct 25, 2026 | 18 | +$3.3M | −$196K | Stopped trading |
| RandomGenius-190 | Nov 5, 2024 | 737 | +$3.1M | — | Stopped trading |
| Michie | Oct 17, 2024 | 756 | +$3.1M | — | Stopped trading |
| fengdubiying | Jul 14, 2026 | 121 | +$3.0M | — | Stopped trading |
| weflyhigh | Sep 27, 2026 | 46 | +$2.9M | — | Stopped trading |
| gfjoigfsjoigsjoi | Apr 25, 2026 | 201 | +$2.7M | — | Stopped trading |
| LaBradfordSmith22 | Jun 4, 2026 | 161 | +$2.6M | — | Stopped trading |
| tazcot | Jul 5, 2025 | 495 | +$2.6M | — | Stopped trading |
| BAREFLUX | Jun 27, 2026 | 138 | +$2.6M | — | Stopped trading |
| tdrhrhhd | Sep 2, 2026 | 71 | +$2.4M | −$366 | Stopped trading |
| 1j59y6nk | Mar 24, 2026 | 233 | +$2.3M | −$1.9K | Stopped trading |
| blackwall | Feb 18, 2026 | 267 | +$2.3M | — | Stopped trading |
| Alert-Doubling | Apr 23, 2026 | 203 | +$2.3M | −$440 | Stopped trading |
| 0943 | Jun 7, 2026 | 158 | +$2.3M | $0 | Stopped trading |
| ilovecircle | Jan 28, 2026 | 288 | +$2.2M | — | Stopped trading |
| FeatherLeather | Feb 7, 2026 | 278 | +$2.1M | — | Stopped trading |
| BabaTrump | Oct 25, 2024 | 748 | +$2.1M | — | Stopped trading |
| hot2trot | Jul 19, 2026 | 116 | +$2.1M | — | Stopped trading |
| 0x8dxd | Aug 24, 2026 | 80 | +$2.1M | $0 | Stopped trading |
| Supah9ga | Aug 15, 2026 | 89 | +$2.0M | — | Stopped trading |
| HorizonSplendidView | Mar 11, 2026 | 246 | +$2.0M | — | Stopped trading |
| muchobliged | Jul 10, 2026 | 125 | +$2.0M | — | Stopped trading |
| trezorisbest | Oct 27, 2025 | 381 | +$1.9M | — | Stopped trading |
| CemeterySun | Apr 23, 2026 | 202 | +$1.9M | — | Stopped trading |
| deetown | Nov 6, 2024 | 735 | +$1.8M | — | Stopped trading |
| weatherman12 | Jul 12, 2026 | 122 | +$1.8M | — | Stopped trading |
| skyblue77 | Jun 25, 2026 | 140 | +$1.8M | — | Stopped trading |
| lovelystuff | May 30, 2026 | 166 | +$1.8M | — | Stopped trading |
| DarthVooncer | Sep 9, 2024 | 794 | +$1.8M | — | Stopped trading |
| frankfrankfrank | Jun 10, 2026 | 155 | +$1.8M | — | Stopped trading |
| ramadamaramadam | Jul 30, 2026 | 105 | +$1.7M | — | Stopped trading |
| edenmoon | May 21, 2026 | 175 | +$1.7M | — | Stopped trading |
| 3bpatgs | Nov 20, 2025 | 357 | +$1.7M | −$225 | Stopped trading |
| Diabolical-Prize | Oct 17, 2026 | 26 | +$1.7M | +$1.4M | Stopped trading |
| palegrit | Jul 12, 2026 | 123 | +$1.7M | — | Stopped trading |
| k9Q2mX4L8A7ZP3R | Apr 6, 2026 | 220 | +$1.4M | — | Stopped trading |
| BoneReader | Apr 5, 2026 | 221 | +$996K | $0 | Stopped trading |
| 0xa95bfdb | Sep 3, 2025 | 435 | +$939K | — | Stopped trading |
| stonksgoup | Sep 5, 2025 | 433 | +$922K | −$7 | Stopped trading |
| Perfect-Afternoon-Edge | Jul 17, 2026 | 118 | +$917K | — | Stopped trading |
| Square-Guy | Mar 1, 2026 | 256 | +$846K | — | Stopped trading |
| eventalpha26 | Oct 25, 2026 | 18 | +$845K | +$961K | Stopped trading |
| PurpleThunderBicycleMountain | Jan 21, 2026 | 295 | +$814K | — | Stopped trading |
| gabagool22 | Feb 20, 2026 | 265 | +$813K | — | Stopped trading |
| rwo | Oct 9, 2026 | 34 | +$716K | −$10K | Stopped trading |
| 0x6E1d5040d0ac73709B0621F620d2a60b80d2D0F | Jun 6, 2026 | 159 | +$712K | — | Stopped trading |
| BillyGating | Oct 23, 2026 | 20 | +$711K | −$15K | Stopped trading |
| distinct-baguette | Mar 25, 2026 | 232 | +$702K | — | Stopped trading |
| Circus-995 | Mar 13, 2025 | 609 | +$698K | — | Stopped trading |
| Attentive-Silica | Mar 30, 2026 | 227 | +$698K | — | Stopped trading |
| Account88888 | Aug 24, 2026 | 80 | +$623K | — | Stopped trading |
| 02a923d2f6edbc894e76357104e654b27a0d9071e | Dec 1, 2025 | 346 | +$574K | — | Stopped trading |
| KimballDavies | Dec 2, 2025 | 345 | +$543K | — | Stopped trading |
| 0x1d0034134e | Mar 1, 2026 | 256 | +$540K | — | Stopped trading |
| 0x066423fcbd2e38a7b5f4ba813eb447b823c91f | Nov 19, 2025 | 358 | +$539K | — | Stopped trading |
| Wee-Playroom | Jul 21, 2026 | 114 | +$528K | — | Stopped trading |
| ohanism | Jul 10, 2026 | 125 | +$528K | — | Stopped trading |
| completion | Oct 18, 2026 | 25 | +$523K | −$644 | Stopped trading |
| brockthebaby | Sep 29, 2025 | 409 | +$522K | — | Stopped trading |
| A1d29 | Mar 4, 2026 | 253 | +$489K | — | Stopped trading |
| 0xb27b…5b82 | Sep 24, 2026 | 49 | +$487K | $0 | Stopped trading |
| 0x8bc3adbbfafbeaf13aeeb0ca8847c8e9 | Dec 6, 2025 | 341 | +$486K | — | Stopped trading |
| vidarx | Jul 14, 2026 | 121 | +$473K | — | Stopped trading |
| Ancient-Strike | Oct 7, 2026 | 36 | +$462K | — | Stopped trading |
| 0x6f2628a8ac6e3f7bd857657d5316c33822ced13 | Jan 4, 2026 | 312 | +$461K | — | Stopped trading |
| 0x01542a212c9696da5b409cae879143b89661 | Feb 5, 2026 | 280 | +$455K | — | Stopped trading |
| 0x1461cC6e | Mar 1, 2026 | 256 | +$449K | — | Stopped trading |
| Dragon-Evolution | Oct 18, 2026 | 25 | +$444K | +$266K | Stopped trading |
| Female-Bongo | Mar 24, 2026 | 233 | +$434K | — | Stopped trading |
| manwithahat | Aug 1, 2025 | 468 | +$424K | — | Stopped trading |
| predictorxyz | Feb 26, 2026 | 259 | +$410K | — | Stopped trading |
| vrooo0m | Jul 7, 2025 | 493 | +$409K | — | Stopped trading |
| 0xb85e5c96b0fa57aa9d5ce7ca6ea72409034b6e0 | Dec 1, 2025 | 346 | +$402K | — | Stopped trading |
| 0xbd02…aba7 | Jun 21, 2025 | 509 | +$400K | — | Stopped trading |
| FirstOrder | Dec 5, 2025 | 342 | +$400K | — | Stopped trading |
| stingo43 | Apr 24, 2026 | 202 | +$382K | — | Stopped trading |
| retokloreretpo | Oct 2, 2026 | 41 | +$381K | −$5.5K | Stopped trading |
| 0x9066aa36696ef7ad9efbf35ea2b2b5535197c20 | Nov 5, 2025 | 372 | +$371K | — | Stopped trading |
| CRYINGLITTLEBABY | Jan 20, 2026 | 296 | +$362K | — | Stopped trading |
| 0xd69b…1ed8 | May 9, 2025 | 552 | +$356K | — | Stopped trading |
| Luminous-Female | Feb 26, 2026 | 259 | +$354K | — | Stopped trading |
| jokerfucker | Jan 14, 2026 | 302 | +$353K | — | Stopped trading |
| Marketing101 | Aug 21, 2026 | 83 | +$348K | — | Stopped trading |
| hai15617 | Jan 16, 2026 | 300 | +$346K | — | Stopped trading |
| vague-sourdough | Jun 19, 2026 | 146 | +$346K | — | Stopped trading |
| livebreathevolatility | Apr 11, 2026 | 215 | +$338K | — | Stopped trading |
| 0xba264356d6fef08f23a44db4153d12d47f5 | Mar 24, 2026 | 233 | +$338K | +$27 | Stopped trading |
| Gleaming-Prostanoid-Pasture | Sep 28, 2026 | 45 | +$332K | — | Stopped trading |
| printa | Aug 29, 2025 | 440 | +$330K | — | Stopped trading |
| BoshBashBish | Apr 29, 2026 | 197 | +$329K | — | Stopped trading |
| btc-lu | Jan 16, 2026 | 300 | +$324K | — | Stopped trading |
| Candid-Closure | Feb 1, 2026 | 284 | +$321K | — | Stopped trading |
| Qualitative | Aug 13, 2026 | 91 | +$317K | +$871 | Stopped trading |
| Clever-Bicycle-Nightgown | Jul 17, 2026 | 118 | +$311K | — | Stopped trading |
| 0x336151559E8C8b048DE5231dC8313E196B31436 | Mar 24, 2026 | 233 | +$310K | — | Stopped trading |
| 0xEB6789cA6b1425fF908a69a2a5469C38532C | May 2, 2026 | 194 | +$310K | — | Stopped trading |
| tnauqkugnah | Jul 9, 2026 | 126 | +$305K | — | Stopped trading |
| 0x547889b207c980f660774D06CD5Ca144377A014 | Mar 24, 2026 | 233 | +$304K | $0 | Stopped trading |
| YesGambleYesCrypto | Aug 3, 2025 | 466 | +$298K | — | Stopped trading |
| comboseoa | Oct 10, 2026 | 33 | +$296K | +$1.6K | Stopped trading |
| liquiditycrisis | Oct 6, 2026 | 37 | +$296K | — | Stopped trading |
| Oblong-Salsa | Jan 13, 2026 | 303 | +$289K | — | Stopped trading |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | May 4, 2026 | 192 | +$285K | — | Stopped trading |
| ca6859f3c004bff161e3328d27ddba6c | Jan 17, 2026 | 299 | +$282K | — | Stopped trading |
| RevengeRange | Oct 9, 2026 | 34 | +$280K | — | Stopped trading |
| Weak-Finer | Mar 19, 2026 | 238 | +$277K | — | Stopped trading |
| sumolive | Oct 17, 2026 | 26 | +$267K | +$283K | Stopped trading |
| rename | Apr 13, 2026 | 213 | +$260K | — | Stopped trading |
| 1TickWonder2 | Dec 5, 2025 | 342 | +$259K | — | Stopped trading |
| Weird-Peak | Jun 25, 2026 | 140 | +$251K | — | Stopped trading |
| LDSIADAS | Jun 30, 2026 | 135 | +$250K | +$84 | Stopped trading |
| charles-de-g | Apr 1, 2026 | 225 | +$247K | — | Stopped trading |
| nogamblenocrypto | Oct 6, 2025 | 402 | +$243K | — | Stopped trading |
| 0xdb32d3d83ec2638be539f768e31a3cc89250b64 | Dec 1, 2025 | 339 | +$242K | — | Stopped trading |
| a4385 | Aug 2, 2026 | 102 | +$233K | −$21 | Stopped trading |
| Devs777 | Sep 16, 2026 | 57 | +$218K | — | Stopped trading |
| franciscojr2025 | Oct 17, 2026 | 26 | +$216K | +$266K | Stopped trading |
| equalsignificance | Oct 13, 2026 | 30 | +$211K | −$28K | Stopped trading |
| wisewisewind | Oct 21, 2026 | 22 | +$193K | +$193K | Stopped trading |
| TeamA | Oct 4, 2026 | 39 | +$189K | +$176K | Stopped trading |
| Datacent | Sep 15, 2026 | 58 | +$184K | — | Stopped trading |
| Parom51 | Oct 6, 2026 | 37 | +$167K | — | Stopped trading |
| andy8980 | Oct 25, 2026 | 18 | +$163K | +$170K | Stopped trading |
| 0x79DbCgK6f243493f8fCC4eF10269qpwrA8fd14 | Sep 13, 2025 | 425 | +$146K | — | Stopped trading |
| 321cba | Oct 22, 2026 | 21 | +$115K | +$693 | Stopped trading |
| Schnoodled | Oct 24, 2026 | 19 | +$108K | +$109K | Stopped trading |
| jonjones1993 | Oct 22, 2026 | 21 | +$101K | +$122K | Stopped trading |
| EamonnD1812 | Oct 22, 2026 | 21 | +$85K | +$4.7K | Stopped trading |
| Vigorous-Conformation | Oct 25, 2026 | 18 | +$71K | +$76K | Stopped trading |
| dgdgt345dfgdf23 | Sep 27, 2026 | 46 | +$71K | — | Stopped trading |
| Messy-Ritual-Hops | Oct 27, 2026 | 16 | +$66K | +$2.0M | Stopped trading |
| vfhjghj1231234 | Sep 27, 2026 | 46 | +$65K | — | Stopped trading |
| onemorestep | Oct 5, 2026 | 38 | +$63K | — | Stopped trading |
| dhju67uthf | Oct 3, 2026 | 40 | +$49K | — | Stopped trading |
| Ended. | Aug 4, 2026 | 100 | +$48K | +$513K | Stopped trading |
| mayapple | Oct 6, 2026 | 37 | +$43K | — | Stopped trading |
| UnRektCapital | Aug 13, 2026 | 81 | +$40K | +$250K | Stopped trading |
| sddddd1 | Oct 17, 2026 | 26 | +$37K | +$38K | Stopped trading |
| sdddd3sdf | Oct 16, 2026 | 27 | +$35K | +$36K | Stopped trading |
| wffggh | Oct 17, 2026 | 26 | +$35K | +$36K | Stopped trading |
| dagenihaoma | Oct 9, 2026 | 34 | +$32K | — | Stopped trading |
| ghggg444 | Oct 10, 2026 | 32 | +$30K | — | Stopped trading |
| v2123 | Sep 27, 2026 | 46 | +$29K | — | Stopped trading |
| smash-to-net | Sep 30, 2026 | 43 | +$28K | — | Stopped trading |
| Cheery-Sympathy-Brace | Oct 28, 2026 | 15 | +$27K | +$28K | Stopped trading |
| 345sdsd | Oct 6, 2026 | 37 | +$27K | — | Stopped trading |
| bbbdddsas | Oct 11, 2026 | 32 | +$27K | — | Stopped trading |
| 6meteor | Oct 29, 2026 | 14 | +$26K | +$28K | Stopped trading |
| bisonarctic | Oct 27, 2026 | 16 | +$26K | +$31K | Stopped trading |
| dodepxxf2 | Oct 16, 2026 | 27 | +$19K | +$46 | Stopped trading |
| max1ved | Oct 19, 2026 | 24 | +$19K | +$59K | Stopped trading |
| Creamethod | Oct 15, 2026 | 28 | +$13K | −$49K | Stopped trading |
| masterofcs | Oct 12, 2026 | 31 | +$13K | — | Stopped trading |
| mylovewsol | Oct 6, 2026 | 37 | +$13K | — | Stopped trading |
| Grounded-Automation | Sep 29, 2026 | 44 | +$13K | +$22K | Stopped trading |
| 12Alexander12 | Oct 6, 2026 | 37 | +$12K | $0 | Stopped trading |
| stocastico | Oct 3, 2026 | 40 | +$7.2K | +$1.0K | Stopped trading |
| Jokerxing7 | Oct 26, 2026 | 17 | +$5.0K | −$425K | Stopped trading |
| notprofitabl | Oct 15, 2026 | 28 | +$866 | +$9.5K | Stopped trading |
| 0x0f7f…b075 | — | — | +$5 | +$130K | Stopped trading |
| 1916JConnolly | Aug 12, 2026 | 91 | $0 | +$4.9K | Stopped trading |
| blahblah344 | Aug 5, 2026 | 99 | $0 | +$26K | Stopped trading |
| KatsuManager87 | Aug 25, 2026 | 79 | $0 | +$39K | Stopped trading |
| TahitiBob | Sep 4, 2026 | 69 | $0 | +$50K | Stopped trading |
| VelvetNova27 | Aug 24, 2026 | 80 | $0 | +$51K | Stopped trading |
| aa9872aa | — | — | −$65 | +$47K | Stopped trading |
| ballinco | Sep 14, 2026 | 59 | −$194 | +$24K | Stopped trading |
| jacemaester | May 12, 2026 | 177 | −$1.3K | +$32K | Stopped trading |
| tin54321 | Oct 25, 2026 | 18 | −$34K | −$14K | Stopped trading |
| Ne8om | Oct 8, 2026 | 35 | −$36K | — | Stopped trading |
| Imperfect-Fennel-Greenhouse | Oct 14, 2026 | 29 | −$135K | +$205K | Stopped trading |
| strike123 | Sep 12, 2026 | 61 | −$379K | — | Stopped trading |
| SmartPredictOrNot | Oct 4, 2026 | 39 | −$677K | — | Stopped trading |
| pleaseplease123 | Sep 24, 2026 | 49 | −$857K | — | Stopped trading |
| gransaaa | Oct 21, 2026 | 22 | −$1.9M | −$637K | Stopped trading |
| therealbatman | Nov 6, 2024 | 736 | −$1.9M | — | Stopped trading |
| wr0ngw4yb3tt0r | Sep 30, 2026 | 43 | −$4.8M | −$137K | Stopped trading |
| 0x8f9d…6aed | — | — | — | +$353K | Stopped trading |
| 8m1 | — | — | — | +$608K | Stopped trading |
The other checks a wallet can fail
- Market maker209
- Speed trader235
- Trades both sides39
- One big win168
- Losing overall84
- Not winning lately207
- Too few markets112
The thresholds for all eight are in how we check a wallet.
The wallets that do pass
32 of 608 wallets pass every check and still paid a copier one to two minutes behind over the last month, after spread and fees.
Public on-chain data from Polymarket's Data API. POLBOTS is not affiliated with Polymarket or with any trader listed. Nothing here is financial advice.