Polymarket traders worth copying
The leaderboard ranks profit. A copier needs something else: a wallet that still trades, isn't a market maker or a bot, didn't make its record on one lucky market — and leaves money on the table for someone a minute behind it. We check every wallet in Polymarket's all-time and 30-day top 100 — overall and in Crypto — for exactly that, every day.
Worth copying now
Passed every check, then survived the copy test: we replayed the last 30 days of each wallet's fills at the price a copier would have got one to two minutes later, spread and taker fee included. Sorted by what the copier made.
Pass the checks, fail the copy test
Structurally fine — active, one-sided, human speed, profitable — but over the last month a copier one to two minutes behind would have lost money on them, or they traded too little to replay. Worth watching, not following.
| Trader | Trades | All-time PnL | 30-day PnL | Verdict |
|---|---|---|---|---|
| ethanaz | Sports | +$723K | +$334K | Copy lost money |
| BillyGating | Sports | +$711K | −$250K | Copy lost money |
| COMEONDUDE | Sports | +$493K | −$98K | Copy lost money |
| ic4cream | Sports | +$429K | +$177K | Copy lost money |
| xifutloong3 | Sports | +$351K | −$394 | Too few fills |
| poorersob | Crypto | +$335K | −$4.3K | Copy lost money |
| C03B | Finance | +$323K | +$62K | Copy lost money |
| Outlying-Needle | Crypto | +$299K | +$344 | Too few fills |
| DelidelaDele | Sports | +$277K | +$82K | Copy lost money |
| dabossrealman | Sports | +$171K | +$56K | Copy lost money |
| bitterfish | Crypto | +$114K | +$16K | Copy lost money |
| VRVTeam | Crypto | +$61K | +$29K | Copy lost money |
| -Yang- | Politics | +$29K | −$1.2K | Copy lost money |
Top crypto traders
Polymarket's Crypto leaderboard, by profit on crypto markets. 161 of its 269 wallets are bots by our checks — speed traders in the 5- and 15-minute windows and the market makers quoting them. 9 pass the copy test.
| Trader | Crypto rank | Crypto PnL | 30-day PnL | Verdict |
|---|---|---|---|---|
| 0xf705…3ca7 | #1 | +$2.4M | +$101K | Worth copying |
| 0x8dxd | #2 | +$2.1M | $0 | Stopped trading |
| justdance | #3 | +$2.0M | +$80K | Market maker |
| k9Q2mX4L8A7ZP3R | #4 | +$1.4M | — | Stopped trading |
| coinman2 | #5 | +$1.1M | −$15K | Trades both sides |
| BoneReader | #6 | +$996K | $0 | Stopped trading |
| 0xa95bfdb | #7 | +$949K | — | Stopped trading |
| Perfect-Afternoon-Edge | #8 | +$917K | — | Stopped trading |
| stonksgoup | #9 | +$904K | — | Stopped trading |
| Square-Guy | #10 | +$846K | — | Stopped trading |
Why the rest of the leaderboard isn't copyable
533 of 577 wallets fail at least one check. Each is listed once, under the first reason it fails; its page has the rest.
Stopped trading
209Most of the all-time leaderboard is wallets that won big once — the 2024 election, a World Cup — and stopped. Their records are real; there is just nothing left to follow.
| Trader | Trades | All-time PnL | 30-day PnL | Why not |
|---|---|---|---|---|
| Theo4 | Politics | +$22.1M | — | Stopped trading |
| swisstony | Sports | +$18.5M | −$725K | Stopped trading |
| Fredi9999 | Politics | +$16.6M | — | Stopped trading |
| kch123 | Sports | +$11.4M | — | Stopped trading |
| mintblade | Sports | +$9.1M | — | Stopped trading |
| fishalive | Sports | +$9.0M | — | Stopped trading |
| frostrizz | Sports | +$8.8M | — | Stopped trading |
| Len9311238 | Politics | +$8.7M | — | Stopped trading |
| sparklingwater123 | Sports | +$8.4M | — | Stopped trading |
| zxgngl | Politics | +$7.8M | — | Stopped trading |
| RepTrump | Politics | +$7.5M | — | Stopped trading |
| GRIMDRIP | Sports | +$7.5M | — | Stopped trading |
| DEEDDIT | Sports | +$7.5M | — | Stopped trading |
| endlessFate | Sports | +$7.2M | — | Stopped trading |
| PrincessCaro | Politics | +$6.1M | — | Stopped trading |
| walletmobile | Politics | +$5.9M | — | Stopped trading |
| beachboy4 | Sports | +$5.8M | −$3.0K | Stopped trading |
| KeyTransporter | Sports | +$5.7M | — | Stopped trading |
| BetTom42 | Politics | +$5.6M | — | Stopped trading |
| mikatrade77 | Politics | +$5.1M | — | Stopped trading |
| gmanas | Sports | +$4.9M | — | Stopped trading |
| alexmulti | Politics | +$4.8M | — | Stopped trading |
| Bleak-Lava | Sports | +$4.7M | +$213 | Stopped trading |
| 432614799197 | Sports | +$4.5M | — | Stopped trading |
| sainttroplay | Sports | +$4.4M | — | Stopped trading |
| GamblingIsAllYouNeed | Sports | +$4.4M | — | Stopped trading |
| vito3corleone | Sports | +$4.3M | −$234K | Stopped trading |
| Allezpapa | Sports | +$4.1M | — | Stopped trading |
| Jenzigo | Politics | +$4.0M | — | Stopped trading |
| DrPufferfish | Sports | +$4.0M | — | Stopped trading |
| Dishonest-Bloom | Sports | +$3.9M | +$13 | Stopped trading |
| Inaccuratestake | Sports | +$3.8M | $0 | Stopped trading |
| reachingthesky | Sports | +$3.7M | — | Stopped trading |
| majorexploiter | Sports | +$3.7M | — | Stopped trading |
| SeriouslySirius | Sports | +$3.6M | — | Stopped trading |
| asparagus2012 | Sports | +$3.5M | — | Stopped trading |
| gmpm | Sports | +$3.5M | — | Stopped trading |
| 00gringo00 | Sports | +$3.5M | — | Stopped trading |
| Unacceptable-Crop-Spotlight | Sports | +$3.5M | — | Stopped trading |
| sovereign2013 | Sports | +$3.5M | — | Stopped trading |
| RandomGenius-190 | Politics | +$3.1M | — | Stopped trading |
| Michie | Politics | +$3.1M | — | Stopped trading |
| fengdubiying | Sports | +$3.0M | — | Stopped trading |
| weflyhigh | Sports | +$2.9M | — | Stopped trading |
| gfjoigfsjoigsjoi | Sports | +$2.7M | — | Stopped trading |
| LaBradfordSmith22 | Sports | +$2.6M | — | Stopped trading |
| tazcot | Sports | +$2.6M | — | Stopped trading |
| BAREFLUX | Sports | +$2.6M | — | Stopped trading |
| tdrhrhhd | Politics | +$2.4M | −$12 | Stopped trading |
| 1j59y6nk | Sports | +$2.3M | — | Stopped trading |
| blackwall | Sports | +$2.3M | — | Stopped trading |
| 0943 | Politics | +$2.3M | $0 | Stopped trading |
| Alert-Doubling | Sports | +$2.3M | — | Stopped trading |
| ilovecircle | Sports | +$2.2M | — | Stopped trading |
| FeatherLeather | Sports | +$2.1M | — | Stopped trading |
| BabaTrump | Politics | +$2.1M | — | Stopped trading |
| hot2trot | Sports | +$2.1M | — | Stopped trading |
| 0x8dxd | Crypto | +$2.1M | $0 | Stopped trading |
| Supah9ga | Sports | +$2.0M | — | Stopped trading |
| HorizonSplendidView | Sports | +$2.0M | — | Stopped trading |
| muchobliged | Sports | +$2.0M | — | Stopped trading |
| trezorisbest | Politics | +$1.9M | — | Stopped trading |
| CemeterySun | Sports | +$1.9M | — | Stopped trading |
| deetown | Politics | +$1.8M | — | Stopped trading |
| weatherman12 | Sports | +$1.8M | — | Stopped trading |
| skyblue77 | Sports | +$1.8M | — | Stopped trading |
| lovelystuff | Sports | +$1.8M | — | Stopped trading |
| DarthVooncer | Politics | +$1.8M | — | Stopped trading |
| frankfrankfrank | Sports | +$1.8M | — | Stopped trading |
| ramadamaramadam | Sports | +$1.7M | — | Stopped trading |
| edenmoon | Politics | +$1.7M | — | Stopped trading |
| 3bpatgs | Sports | +$1.7M | — | Stopped trading |
| Diabolical-Prize | Sports | +$1.7M | +$2.6M | Stopped trading |
| palegrit | Sports | +$1.7M | — | Stopped trading |
| k9Q2mX4L8A7ZP3R | Crypto | +$1.4M | — | Stopped trading |
| BoneReader | Crypto | +$996K | $0 | Stopped trading |
| 0xa95bfdb | Crypto | +$939K | — | Stopped trading |
| stonksgoup | Crypto | +$922K | — | Stopped trading |
| Perfect-Afternoon-Edge | Crypto | +$917K | — | Stopped trading |
| Square-Guy | Crypto | +$846K | — | Stopped trading |
| PurpleThunderBicycleMountain | Crypto | +$814K | — | Stopped trading |
| gabagool22 | Crypto | +$813K | — | Stopped trading |
| rwo | Crypto | +$728K | −$138K | Stopped trading |
| 0x6E1d5040d0ac73709B0621F620d2a60b80d2D0F | Crypto | +$712K | — | Stopped trading |
| distinct-baguette | Crypto | +$702K | — | Stopped trading |
| Circus-995 | Crypto | +$698K | — | Stopped trading |
| Attentive-Silica | Crypto | +$698K | — | Stopped trading |
| Account88888 | Crypto | +$623K | — | Stopped trading |
| 02a923d2f6edbc894e76357104e654b27a0d9071e | Crypto | +$574K | — | Stopped trading |
| KimballDavies | Crypto | +$543K | — | Stopped trading |
| 0x1d0034134e | Crypto | +$540K | — | Stopped trading |
| 0x066423fcbd2e38a7b5f4ba813eb447b823c91f | Crypto | +$539K | — | Stopped trading |
| Wee-Playroom | Crypto | +$528K | — | Stopped trading |
| ohanism | Crypto | +$528K | — | Stopped trading |
| completion | Crypto | +$523K | −$266 | Stopped trading |
| brockthebaby | Crypto | +$522K | — | Stopped trading |
| A1d29 | Crypto | +$489K | — | Stopped trading |
| 0xb27b…5b82 | Crypto | +$487K | $0 | Stopped trading |
| 0x8bc3adbbfafbeaf13aeeb0ca8847c8e9 | Crypto | +$486K | — | Stopped trading |
| vidarx | Crypto | +$473K | — | Stopped trading |
| Ancient-Strike | — | +$462K | +$123K | Stopped trading |
| 0x6f2628a8ac6e3f7bd857657d5316c33822ced13 | Crypto | +$461K | — | Stopped trading |
| 0x01542a212c9696da5b409cae879143b89661 | Crypto | +$455K | — | Stopped trading |
| 0x1461cC6e | Crypto | +$449K | — | Stopped trading |
| Dragon-Evolution | — | +$444K | +$448K | Stopped trading |
| Female-Bongo | Crypto | +$434K | — | Stopped trading |
| manwithahat | Crypto | +$424K | — | Stopped trading |
| predictorxyz | Crypto | +$410K | — | Stopped trading |
| vrooo0m | Crypto | +$409K | — | Stopped trading |
| 0xb85e5c96b0fa57aa9d5ce7ca6ea72409034b6e0 | Crypto | +$402K | — | Stopped trading |
| 0xbd02…aba7 | Crypto | +$400K | — | Stopped trading |
| FirstOrder | Crypto | +$400K | — | Stopped trading |
| stingo43 | Crypto | +$382K | — | Stopped trading |
| retokloreretpo | Crypto | +$381K | −$6.0K | Stopped trading |
| kindar | Sports | +$381K | — | Stopped trading |
| 0x9066aa36696ef7ad9efbf35ea2b2b5535197c20 | Crypto | +$371K | — | Stopped trading |
| CRYINGLITTLEBABY | Crypto | +$362K | — | Stopped trading |
| 0xd69b…1ed8 | Crypto | +$356K | — | Stopped trading |
| Luminous-Female | Crypto | +$354K | — | Stopped trading |
| jokerfucker | Crypto | +$353K | — | Stopped trading |
| Marketing101 | Crypto | +$348K | — | Stopped trading |
| hai15617 | Crypto | +$346K | — | Stopped trading |
| vague-sourdough | Crypto | +$346K | — | Stopped trading |
| livebreathevolatility | Crypto | +$338K | — | Stopped trading |
| 0xba264356d6fef08f23a44db4153d12d47f5 | Crypto | +$338K | +$27 | Stopped trading |
| Gleaming-Prostanoid-Pasture | Sports | +$332K | — | Stopped trading |
| printa | Crypto | +$330K | — | Stopped trading |
| BoshBashBish | Crypto | +$329K | — | Stopped trading |
| btc-lu | Crypto | +$324K | — | Stopped trading |
| Candid-Closure | Crypto | +$321K | — | Stopped trading |
| Qualitative | Crypto | +$317K | +$937 | Stopped trading |
| Clever-Bicycle-Nightgown | Crypto | +$311K | — | Stopped trading |
| 0x336151559E8C8b048DE5231dC8313E196B31436 | Crypto | +$310K | — | Stopped trading |
| 0xEB6789cA6b1425fF908a69a2a5469C38532C | Crypto | +$310K | — | Stopped trading |
| tnauqkugnah | Crypto | +$305K | — | Stopped trading |
| 0x547889b207c980f660774D06CD5Ca144377A014 | Crypto | +$304K | $0 | Stopped trading |
| YesGambleYesCrypto | Crypto | +$298K | — | Stopped trading |
| comboseoa | Sports | +$296K | −$121K | Stopped trading |
| liquiditycrisis | Sports | +$296K | +$41K | Stopped trading |
| Oblong-Salsa | Crypto | +$289K | — | Stopped trading |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | Crypto | +$285K | — | Stopped trading |
| ca6859f3c004bff161e3328d27ddba6c | Crypto | +$282K | — | Stopped trading |
| RevengeRange | Sports | +$280K | +$18K | Stopped trading |
| Weak-Finer | Crypto | +$277K | — | Stopped trading |
| sumolive | Politics | +$267K | +$268K | Stopped trading |
| rename | Crypto | +$260K | — | Stopped trading |
| 1TickWonder2 | Crypto | +$259K | — | Stopped trading |
| Weird-Peak | Crypto | +$251K | — | Stopped trading |
| LDSIADAS | Crypto | +$250K | +$81 | Stopped trading |
| charles-de-g | Crypto | +$247K | — | Stopped trading |
| nogamblenocrypto | Crypto | +$243K | — | Stopped trading |
| 0xdb32d3d83ec2638be539f768e31a3cc89250b64 | Crypto | +$242K | — | Stopped trading |
| a4385 | Crypto | +$233K | −$11 | Stopped trading |
| Devs777 | Sports | +$218K | — | Stopped trading |
| franciscojr2025 | Politics | +$216K | +$266K | Stopped trading |
| equalsignificance | — | +$211K | −$88K | Stopped trading |
| wisewisewind | Politics | +$193K | +$193K | Stopped trading |
| TeamA | Politics | +$189K | +$155K | Stopped trading |
| Datacent | Sports | +$184K | — | Stopped trading |
| Parom51 | Sports | +$167K | +$334K | Stopped trading |
| 0x79DbCgK6f243493f8fCC4eF10269qpwrA8fd14 | Crypto | +$146K | — | Stopped trading |
| 321cba | Crypto | +$115K | +$181 | Stopped trading |
| jonjones1993 | Sports | +$101K | +$122K | Stopped trading |
| Carry99 | Crypto | +$96K | +$88K | Stopped trading |
| EamonnD1812 | Crypto | +$85K | +$1.8K | Stopped trading |
| dgdgt345dfgdf23 | Crypto | +$71K | — | Stopped trading |
| vfhjghj1231234 | Crypto | +$65K | — | Stopped trading |
| onemorestep | Crypto | +$63K | — | Stopped trading |
| dhju67uthf | Crypto | +$49K | — | Stopped trading |
| Ended. | Politics | +$48K | +$513K | Stopped trading |
| mayapple | Crypto | +$43K | — | Stopped trading |
| UnRektCapital | Politics | +$40K | +$250K | Stopped trading |
| sddddd1 | Crypto | +$37K | +$38K | Stopped trading |
| sdddd3sdf | Crypto | +$35K | +$36K | Stopped trading |
| wffggh | Crypto | +$35K | +$36K | Stopped trading |
| dagenihaoma | Crypto | +$32K | +$32K | Stopped trading |
| ghggg444 | Crypto | +$30K | +$30K | Stopped trading |
| v2123 | Crypto | +$29K | — | Stopped trading |
| smash-to-net | Crypto | +$28K | — | Stopped trading |
| 345sdsd | Crypto | +$27K | — | Stopped trading |
| bbbdddsas | Crypto | +$27K | +$27K | Stopped trading |
| dodepxxf2 | Crypto | +$19K | +$17K | Stopped trading |
| max1ved | Crypto | +$19K | +$54K | Stopped trading |
| Creamethod | Crypto | +$13K | −$55K | Stopped trading |
| masterofcs | Crypto | +$13K | +$7.7K | Stopped trading |
| mylovewsol | Crypto | +$13K | — | Stopped trading |
| Grounded-Automation | Crypto | +$13K | +$28K | Stopped trading |
| 12Alexander12 | Crypto | +$12K | $0 | Stopped trading |
| stocastico | Crypto | +$7.2K | +$967 | Stopped trading |
| notprofitabl | Crypto | +$866 | −$15K | Stopped trading |
| 0x0f7f…b075 | Crypto | +$5 | +$146K | Stopped trading |
| 0x8f9d…6aed | — | — | +$324K | Stopped trading |
| 1916JConnolly | — | $0 | +$3.5K | Stopped trading |
| 8m1 | — | — | +$390K | Stopped trading |
| blahblah344 | — | $0 | +$11K | Stopped trading |
| KatsuManager87 | — | $0 | +$27K | Stopped trading |
| TahitiBob | — | $0 | +$28K | Stopped trading |
| VelvetNova27 | — | $0 | +$28K | Stopped trading |
| aa9872aa | — | −$65 | +$47K | Stopped trading |
| ballinco | Sports | −$194 | +$31K | Stopped trading |
| jacemaester | Crypto | −$1.3K | +$32K | Stopped trading |
| Ne8om | — | −$36K | +$29K | Stopped trading |
| Imperfect-Fennel-Greenhouse | — | −$135K | +$205K | Stopped trading |
| strike123 | Crypto | −$379K | — | Stopped trading |
| SmartPredictOrNot | — | −$677K | — | Stopped trading |
| pleaseplease123 | — | −$857K | — | Stopped trading |
| gransaaa | — | −$1.9M | −$624K | Stopped trading |
| therealbatman | Finance | −$1.9M | — | Stopped trading |
| wr0ngw4yb3tt0r | — | −$4.8M | −$137K | Stopped trading |
Market maker
171These wallets quote both sides of the book and earn the spread plus Polymarket's maker rebates. Their buys are half of a position whose other half you never see, and a copier pays the spread they collect.
| Trader | Trades | All-time PnL | 30-day PnL | Why not |
|---|---|---|---|---|
| RN1 | Sports | +$13.3M | +$760K | Market maker |
| BreakTheBank | Sports | +$7.9M | +$3.6M | Market maker |
| Substantial-Service | Sports | +$4.9M | +$1.0M | Market maker |
| ndb1 | Sports | +$4.5M | +$292K | Market maker |
| primm | Sports | +$3.5M | +$486K | Market maker |
| ferrariChampions2026 | Sports | +$3.0M | +$241K | Market maker |
| HomeRunHazard | Sports | +$3.0M | +$1.6M | Market maker |
| elmcap2 | Economics | +$2.4M | −$265K | Market maker |
| ImJustKen | Politics | +$2.3M | +$42K | Market maker |
| MumiaTriste | Sports | +$2.3M | +$3.7K | Market maker |
| Jsram | Sports | +$2.3M | +$677K | Market maker |
| THEHIGHLIFE | Sports | +$2.2M | +$557K | Market maker |
| CandleHammerDrums | Sports | +$2.1M | −$121K | Market maker |
| justdance | Crypto | +$2.0M | +$80K | Market maker |
| The Spirit of Ukraine>UMA | Politics | +$2.0M | +$351K | Market maker |
| Kch-Temp | Sports | +$2.0M | −$262K | Market maker |
| 0xD9E0AACa471f48F91A26E8669A805f2 | Sports | +$1.6M | +$468K | Market maker |
| TheReturnOfDarthMaul | Economics | +$1.6M | +$407K | Market maker |
| Car | Politics | +$1.6M | +$304K | Market maker |
| monkeymashingkeyboard | Sports | +$1.4M | +$1.5M | Market maker |
| lava-lava | Politics | +$1.3M | +$435K | Market maker |
| debased | Politics | +$1.3M | +$357K | Market maker |
| 0x4488…e319 | Politics | +$1.3M | +$780K | Market maker |
| CUTJALENHURTS | Sports | +$1.2M | +$269K | Market maker |
| Woaifacai | Sports | +$1.2M | +$671K | Market maker |
| Mooseborzoiii | — | +$1.2M | +$937K | Market maker |
| wan123 | Politics | +$1.1M | +$15K | Market maker |
| foodenjoyer | Economics | +$1.0M | −$66K | Market maker |
| Sharky6999 | Crypto | +$959K | −$58K | Market maker |
| takeormake | Sports | +$924K | +$982K | Market maker |
| theowalcott | Sports | +$883K | +$281K | Market maker |
| eventalpha26 | Politics | +$845K | +$952K | Market maker |
| Anjun | Crypto | +$833K | +$487K | Market maker |
| Tokor | Crypto | +$818K | +$755K | Market maker |
| Wiretransferxyz | — | +$808K | +$89K | Market maker |
| easyclap | Crypto | +$796K | −$14K | Market maker |
| keeptheblueflagflyinghigh | Sports | +$771K | +$744K | Market maker |
| drainedandpoor | Sports | +$730K | +$354K | Market maker |
| kingofcoinflips | Crypto | +$716K | −$56K | Market maker |
| technician2 | Sports | +$715K | −$63K | Market maker |
| PEYZ-BIGGEST-FAN | Politics | +$659K | +$313K | Market maker |
| 0x99a093771ad58bcfc3023cd75566415f | Crypto | +$628K | −$684K | Market maker |
| Gooooooollllllllll | Politics | +$618K | +$102K | Market maker |
| 0xc8b9…b836 | Politics | +$603K | +$299K | Market maker |
| ChonkVision | Sports | +$594K | +$339K | Market maker |
| Bigggggggg | Politics | +$576K | +$2.0M | Market maker |
| 0x50f7 | Crypto | +$567K | +$43K | Market maker |
| Sunshine.Smile | — | +$539K | −$42K | Market maker |
| zb8 | Politics | +$525K | +$476K | Market maker |
| mo-money | Crypto | +$501K | +$71K | Market maker |
| easypredict | Crypto | +$489K | −$11K | Market maker |
| 0x9f15613ebf1f36d4bc679e1211d1fc567cf9bdb3 | Sports | +$481K | +$272K | Market maker |
| 0xC9BFc7986767173b4f1c3FC9B2c6b255F | — | +$480K | +$449K | Market maker |
| defillama7 | Politics | +$477K | +$146K | Market maker |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | Crypto | +$473K | −$14K | Market maker |
| googleplay | Sports | +$469K | +$1.1M | Market maker |
| rdba | Politics | +$465K | +$803K | Market maker |
| HVAB | Sports | +$452K | +$35K | Market maker |
| LondonBridge | Crypto | +$446K | +$1.6K | Market maker |
| bosona | Crypto | +$428K | +$70K | Market maker |
| Contestable-Parfait | Politics | +$422K | +$627K | Market maker |
| UnderperformingForALiving | Crypto | +$419K | +$603K | Market maker |
| almach | Crypto | +$411K | +$64K | Market maker |
| 01258787xy48487484545122 | Sports | +$386K | +$278K | Market maker |
| getbipped | Crypto | +$368K | +$490K | Market maker |
| Flamboyant-Warming | Sports | +$357K | +$295K | Market maker |
| paddaa | Politics | +$347K | +$615K | Market maker |
| dsasdaas | Sports | +$345K | +$108K | Market maker |
| 0x9b11…5375 | Sports | +$337K | +$89K | Market maker |
| ArmageddonRewardsBilly | Economics | +$337K | +$324K | Market maker |
| tnmh | Politics | +$336K | +$487K | Market maker |
| Eugycom | Sports | +$334K | +$411K | Market maker |
| gabigol | Crypto | +$314K | −$243 | Market maker |
| chongchong37 | Sports | +$305K | +$351K | Market maker |
| ethBELIVER | Economics | +$295K | −$9.6K | Market maker |
| Siddhartha1 | Sports | +$292K | +$171K | Market maker |
| CoinTrick | Crypto | +$290K | +$160K | Market maker |
| pspspsps5 | Crypto | +$282K | +$21K | Market maker |
| BoneOhio | Crypto | +$274K | +$33K | Market maker |
| PBot-6 | Crypto | +$269K | +$2.6K | Market maker |
| MysticFind | Economics | +$266K | +$70K | Market maker |
| ColdBlooded | — | +$264K | +$158K | Market maker |
| ghostorder | Sports | +$251K | +$36K | Market maker |
| xtxpleasecallme | Politics | +$243K | +$673K | Market maker |
| NS13 | — | +$231K | +$307K | Market maker |
| 38791873984189 | Sports | +$227K | +$42K | Market maker |
| GAMBLINGISCANCER69 | — | +$226K | +$181K | Market maker |
| Unkempt-Penicillin | Crypto | +$221K | +$228K | Market maker |
| Grand-Access | — | +$200K | +$116K | Market maker |
| lastminwin | Politics | +$195K | +$278K | Market maker |
| x-MoneyForWhiskas | Crypto | +$171K | +$85K | Market maker |
| Prickly-Eyrie | Politics | +$165K | +$345K | Market maker |
| andy8980 | Crypto | +$163K | +$170K | Market maker |
| 0xDB5 | Crypto | +$149K | +$1.1K | Market maker |
| Medo3D | Sports | +$143K | +$25K | Market maker |
| arjennnnn | Economics | +$135K | +$309K | Market maker |
| Herdonia | Sports | +$132K | +$228K | Market maker |
| 0xb6fe…7394 | Crypto | +$118K | +$70K | Market maker |
| forgotmydinner | Politics | +$117K | +$446K | Market maker |
| Stimulating-Power | Crypto | +$102K | +$23K | Market maker |
| darkumbreon88 | Sports | +$98K | +$231K | Market maker |
| NIULAI4 | Crypto | +$96K | +$17K | Market maker |
| lpgb | Politics | +$96K | +$787K | Market maker |
| Kyn008 | Sports | +$82K | +$122K | Market maker |
| 1000monkeys | Crypto | +$81K | +$30K | Market maker |
| adururu | Crypto | +$81K | +$42K | Market maker |
| GoodFallen | Crypto | +$77K | +$89K | Market maker |
| Vigorous-Conformation | Crypto | +$71K | +$76K | Market maker |
| 6512395314597884 | Sports | +$67K | +$281K | Market maker |
| arcsine-barrister | Crypto | +$64K | +$101K | Market maker |
| 0x94d6530C8d6CF9A89c7F2E6a9CF4f2Cb50dF121 | Sports | +$63K | +$91K | Market maker |
| Repentant-Dealer-Gliding | Crypto | +$62K | +$12K | Market maker |
| flippingsharks | Crypto | +$59K | −$340 | Market maker |
| RLWG | Crypto | +$52K | +$64K | Market maker |
| oxe78sh4w98 | Crypto | +$51K | +$82K | Market maker |
| CORGII | Sports | +$51K | +$397K | Market maker |
| norm1e69 | Crypto | +$48K | +$77K | Market maker |
| ply-pm0 | Crypto | +$47K | +$85K | Market maker |
| machinelearned | Crypto | +$45K | +$32K | Market maker |
| Humming-Mime | Crypto | +$44K | +$26K | Market maker |
| CrouchPredictions | Crypto | +$43K | +$96K | Market maker |
| Showy-Plantation | Crypto | +$40K | +$42K | Market maker |
| JohnLKellyJr | Politics | +$35K | −$102K | Market maker |
| hoodquant | Crypto | +$35K | +$33K | Market maker |
| 0xd33d…8489 | Crypto | +$34K | +$35K | Market maker |
| Friendly-Diam | Crypto | +$31K | +$23K | Market maker |
| 3123123121313 | Crypto | +$31K | +$22K | Market maker |
| VerilyWinningly | Politics | +$29K | +$207K | Market maker |
| beeepbeep | — | +$26K | −$222K | Market maker |
| Agitated-Destination | Crypto | +$25K | −$3.6K | Market maker |
| MayorMamdani | Crypto | +$23K | +$18K | Market maker |
| ply-pm2 | Crypto | +$22K | +$27K | Market maker |
| 0x50b6…9272 | Crypto | +$20K | +$492 | Market maker |
| stepahead | Crypto | +$20K | +$86K | Market maker |
| SpringlyFawl | Politics | +$18K | +$164K | Market maker |
| ssddssd | Crypto | +$18K | +$31K | Market maker |
| Blissful-Cormorant | Crypto | +$16K | +$2.9K | Market maker |
| timetowander | Politics | +$15K | −$16K | Market maker |
| 196874353278 | Crypto | +$11K | +$13K | Market maker |
| EZTRADENL2 | Crypto | +$10K | +$1.4K | Market maker |
| Lively-Authenticity | Crypto | +$7.4K | +$78K | Market maker |
| Jokerxing7 | Sports | +$5.0K | −$425K | Market maker |
| Excited-Conviction | Crypto | +$5.0K | +$16K | Market maker |
| Papeasy | Crypto | +$1.2K | +$2.2M | Market maker |
| Nobey1 | — | −$1.9K | +$32K | Market maker |
| 13897651 | Sports | −$5.4K | +$22K | Market maker |
| Unwilling-Entirety | — | −$7.6K | +$5.9K | Market maker |
| Turbulent-Decline-Router | Crypto | −$18K | +$248K | Market maker |
| Hsilverbasher | Politics | −$25K | +$29K | Market maker |
| uninformedfloww | — | −$28K | +$26K | Market maker |
| WarriorH | Politics | −$40K | +$263K | Market maker |
| OhWhenTheReds | — | −$40K | −$10K | Market maker |
| 0x9495d622aB74a6O1AD1668D3DD4F7A2E68C3468F | — | −$96K | +$133K | Market maker |
| 0xNuttawut | Crypto | −$118K | +$28K | Market maker |
| Polkadot-Frog | — | −$120K | +$39K | Market maker |
| Serene-Decision | Sports | −$130K | +$153K | Market maker |
| 1l2ihj34li12u34 | — | −$136K | +$50K | Market maker |
| Melody626 | Politics | −$168K | +$103K | Market maker |
| Dual-Criticism | — | −$237K | −$254K | Market maker |
| Kkunn | — | −$257K | −$111K | Market maker |
| lissartter | — | −$316K | −$155K | Market maker |
| lllllllIlll | — | −$348K | −$249K | Market maker |
| chubbytoro | — | −$471K | −$319K | Market maker |
| Multicoloured-Serf | — | −$498K | +$581K | Market maker |
| justwins | — | −$544K | +$439K | Market maker |
| mooseborzoii | — | −$1.0M | −$2.9M | Market maker |
| jakepaulthegoat2008 | Sports | −$1.1M | +$856K | Market maker |
| Cinibengales | Sports | −$1.1M | +$190K | Market maker |
| Thunderous-Authoritarian-Snarl | — | −$1.8M | −$1.7M | Market maker |
| GoalLineGhost | — | −$2.4M | +$251K | Market maker |
| anoin123 | Economics | −$4.9M | +$241K | Market maker |
Speed trader
73Hundreds of fills a day, or most of them in the 5- and 15-minute crypto windows. The edge lasts seconds; a copy lands after it is gone.
| Trader | Trades | All-time PnL | 30-day PnL | Why not |
|---|---|---|---|---|
| omnibus-076daa | Sports | +$3.0M | +$190K | Speed trader |
| Flaznorp | Sports | +$1.6M | +$1.6M | Speed trader |
| UpTheBlues | Sports | +$1.4M | +$2.1M | Speed trader |
| justaluckydude | Sports | +$1.3M | −$4.0K | Speed trader |
| balthazar | Politics | +$1.2M | +$2.4M | Speed trader |
| e46m3 | Politics | +$717K | +$4.7M | Speed trader |
| qwen300.fund | Politics | +$468K | +$1.1M | Speed trader |
| aaaa298 | — | +$462K | +$217K | Speed trader |
| LonnieHawkinss | Sports | +$377K | +$145K | Speed trader |
| drfc4eybh7i8 | Crypto | +$273K | +$27K | Speed trader |
| Minor-Complement | Crypto | +$232K | +$19K | Speed trader |
| Lucerys | Politics | +$209K | +$1.5M | Speed trader |
| fiankee | Crypto | +$199K | +$4.5K | Speed trader |
| asdaefef | Crypto | +$176K | +$22K | Speed trader |
| aHjCz | Politics | +$165K | +$318K | Speed trader |
| G-Penis-Monster | Crypto | +$157K | +$21K | Speed trader |
| asidjasiodja | Crypto | +$147K | +$23K | Speed trader |
| dangerously-skip-permissions | Crypto | +$123K | +$172K | Speed trader |
