Top Polymarket traders not winning lately
An all-time profit is a sum of everything a wallet ever did. It says nothing about when. Many of the largest records on Polymarket were made in one season, and the wallet has given money back since.
A copier starts today. What matters is whether the wallet is still making money on the markets it trades now, and over the last 90 days these are not.
207 wallets, by all-time profit
A wallet is here when its PnL over the last 90 days is zero or below. The first columns are the numbers each wallet fails it on. We check every wallet that has made Polymarket's all-time or 30-day top 100, overall or in Crypto, every day. For 5 of these 207 it is the first check they fail; the last column names the first one for the rest.
| Trader | First fail | |||
|---|---|---|---|---|
| Theo4 | $0 | +$22.1M | — | Stopped trading |
| Fredi9999 | $0 | +$16.6M | — | Stopped trading |
| kch123 | $0 | +$11.4M | — | Stopped trading |
| mintblade | $0 | +$9.1M | — | Stopped trading |
| fishalive | $0 | +$9.0M | — | Stopped trading |
| frostrizz | $0 | +$8.8M | — | Stopped trading |
| Len9311238 | $0 | +$8.7M | — | Stopped trading |
| sparklingwater123 | $0 | +$8.4M | — | Stopped trading |
| zxgngl | $0 | +$7.8M | — | Stopped trading |
| RepTrump | $0 | +$7.5M | — | Stopped trading |
| GRIMDRIP | $0 | +$7.5M | — | Stopped trading |
| DEEDDIT | $0 | +$7.5M | — | Stopped trading |
| endlessFate | $0 | +$7.2M | — | Stopped trading |
| PrincessCaro | $0 | +$6.1M | — | Stopped trading |
| walletmobile | $0 | +$5.9M | — | Stopped trading |
| KeyTransporter | $0 | +$5.7M | — | Stopped trading |
| BetTom42 | $0 | +$5.6M | — | Stopped trading |
| mikatrade77 | $0 | +$5.1M | — | Stopped trading |
| gmanas | $0 | +$4.9M | — | Stopped trading |
| alexmulti | $0 | +$4.8M | — | Stopped trading |
| 432614799197 | $0 | +$4.5M | — | Stopped trading |
| GamblingIsAllYouNeed | $0 | +$4.4M | — | Stopped trading |
| Allezpapa | $0 | +$4.1M | — | Stopped trading |
| Jenzigo | $0 | +$4.0M | — | Stopped trading |
| DrPufferfish | $0 | +$4.0M | — | Stopped trading |
| Inaccuratestake | $0 | +$3.8M | $0 | Stopped trading |
| reachingthesky | $0 | +$3.7M | — | Stopped trading |
| majorexploiter | $0 | +$3.7M | — | Stopped trading |
| SeriouslySirius | $0 | +$3.6M | — | Stopped trading |
| asparagus2012 | $0 | +$3.5M | — | Stopped trading |
| gmpm | $0 | +$3.5M | — | Stopped trading |
| sovereign2013 | $0 | +$3.5M | — | Stopped trading |
| GCottrell93 | −$191K | +$3.3M | −$196K | Stopped trading |
| RandomGenius-190 | $0 | +$3.1M | — | Stopped trading |
| Michie | $0 | +$3.1M | — | Stopped trading |
| fengdubiying | $0 | +$3.0M | — | Stopped trading |
| gfjoigfsjoigsjoi | $0 | +$2.7M | — | Stopped trading |
| LaBradfordSmith22 | −$10K | +$2.6M | — | Stopped trading |
| tazcot | $0 | +$2.6M | — | Stopped trading |
| BAREFLUX | $0 | +$2.6M | — | Stopped trading |
| tdrhrhhd | −$46K | +$2.4M | −$366 | Stopped trading |
| blackwall | $0 | +$2.3M | — | Stopped trading |
| ImJustKen | −$245K | +$2.3M | +$17K | Market maker |
| Alert-Doubling | −$432 | +$2.3M | −$440 | Stopped trading |
| 0943 | −$17K | +$2.3M | $0 | Stopped trading |
| ilovecircle | $0 | +$2.2M | — | Stopped trading |
| FeatherLeather | $0 | +$2.1M | — | Stopped trading |
| BabaTrump | $0 | +$2.1M | — | Stopped trading |
| hot2trot | $0 | +$2.1M | — | Stopped trading |
| CandleHammerDrums | −$41K | +$2.1M | −$714K | Market maker |
| Supah9ga | −$4.3K | +$2.0M | — | Stopped trading |
| HorizonSplendidView | $0 | +$2.0M | — | Stopped trading |
| muchobliged | $0 | +$2.0M | — | Stopped trading |
| trezorisbest | $0 | +$1.9M | — | Stopped trading |
| CemeterySun | $0 | +$1.9M | — | Stopped trading |
| deetown | $0 | +$1.8M | — | Stopped trading |
| weatherman12 | $0 | +$1.8M | — | Stopped trading |
| skyblue77 | $0 | +$1.8M | — | Stopped trading |
| lovelystuff | $0 | +$1.8M | — | Stopped trading |
| DarthVooncer | $0 | +$1.8M | — | Stopped trading |
| frankfrankfrank | $0 | +$1.8M | — | Stopped trading |
| ramadamaramadam | $0 | +$1.7M | — | Stopped trading |
| edenmoon | $0 | +$1.7M | — | Stopped trading |
| 3bpatgs | −$222 | +$1.7M | −$225 | Stopped trading |
| palegrit | $0 | +$1.7M | — | Stopped trading |
| jtwyslljy | −$504K | +$1.6M | −$90K | Not winning lately |
| k9Q2mX4L8A7ZP3R | $0 | +$1.4M | — | Stopped trading |
| Talvez10 | −$231K | +$1.3M | −$240K | Not winning lately |
| debased | −$49K | +$1.2M | +$354K | Market maker |
| wan123 | −$116K | +$1.0M | −$285K | One big win |
| 0xa95bfdb | $0 | +$939K | — | Stopped trading |
| stonksgoup | −$10 | +$922K | −$7 | Stopped trading |
| Perfect-Afternoon-Edge | $0 | +$917K | — | Stopped trading |
| Square-Guy | $0 | +$846K | — | Stopped trading |
| PurpleThunderBicycleMountain | $0 | +$814K | — | Stopped trading |
| gabagool22 | $0 | +$813K | — | Stopped trading |
| kingofcoinflips | −$28K | +$716K | −$59K | Trades both sides |
| rwo | −$1.3K | +$716K | −$10K | Stopped trading |
| 0x6E1d5040d0ac73709B0621F620d2a60b80d2D0F | $0 | +$712K | — | Stopped trading |
| distinct-baguette | $0 | +$702K | — | Stopped trading |
| Circus-995 | $0 | +$698K | — | Stopped trading |
| Attentive-Silica | $0 | +$698K | — | Stopped trading |
| 02a923d2f6edbc894e76357104e654b27a0d9071e | $0 | +$574K | — | Stopped trading |
| elPolloLoco | −$118K | +$560K | −$23K | Not winning lately |
| KimballDavies | $0 | +$543K | — | Stopped trading |
| 0x1d0034134e | $0 | +$540K | — | Stopped trading |
| 0x066423fcbd2e38a7b5f4ba813eb447b823c91f | $0 | +$539K | — | Stopped trading |
| ohanism | $0 | +$528K | — | Stopped trading |
| brockthebaby | $0 | +$522K | — | Stopped trading |
| A1d29 | $0 | +$489K | — | Stopped trading |
| 0x8bc3adbbfafbeaf13aeeb0ca8847c8e9 | $0 | +$486K | — | Stopped trading |
| vidarx | $0 | +$473K | — | Stopped trading |
| rdba | −$37K | +$465K | +$808K | Market maker |
| 0x6f2628a8ac6e3f7bd857657d5316c33822ced13 | $0 | +$461K | — | Stopped trading |
| 0x01542a212c9696da5b409cae879143b89661 | $0 | +$455K | — | Stopped trading |
| 0x1461cC6e | $0 | +$449K | — | Stopped trading |
| Female-Bongo | $0 | +$434K | — | Stopped trading |
| manwithahat | $0 | +$424K | — | Stopped trading |
| predictorxyz | $0 | +$410K | — | Stopped trading |
| vrooo0m | $0 | +$409K | — | Stopped trading |
| 0xb85e5c96b0fa57aa9d5ce7ca6ea72409034b6e0 | $0 | +$402K | — | Stopped trading |
| 0xbd02…aba7 | $0 | +$400K | — | Stopped trading |
| FirstOrder | $0 | +$400K | — | Stopped trading |
| stingo43 | −$18K | +$382K | — | Stopped trading |
| 0x9066aa36696ef7ad9efbf35ea2b2b5535197c20 | $0 | +$371K | — | Stopped trading |
| CRYINGLITTLEBABY | $0 | +$362K | — | Stopped trading |
| 0xd69b…1ed8 | $0 | +$356K | — | Stopped trading |
| LlamaLoco0000 | −$415K | +$355K | −$150K | One big win |
| Luminous-Female | $0 | +$354K | — | Stopped trading |
| jokerfucker | $0 | +$353K | — | Stopped trading |
| Marketing101 | −$2.0K | +$348K | — | Stopped trading |
| hai15617 | $0 | +$346K | — | Stopped trading |
| vague-sourdough | $0 | +$346K | — | Stopped trading |
| livebreathevolatility | $0 | +$338K | — | Stopped trading |
| printa | $0 | +$330K | — | Stopped trading |
| BoshBashBish | $0 | +$329K | — | Stopped trading |
| btc-lu | $0 | +$324K | — | Stopped trading |
| Candid-Closure | −$20 | +$321K | — | Stopped trading |
| Clever-Bicycle-Nightgown | $0 | +$311K | — | Stopped trading |
| 0x336151559E8C8b048DE5231dC8313E196B31436 | $0 | +$310K | — | Stopped trading |
| 0xEB6789cA6b1425fF908a69a2a5469C38532C | $0 | +$310K | — | Stopped trading |
| tnauqkugnah | $0 | +$305K | — | Stopped trading |
| 0x547889b207c980f660774D06CD5Ca144377A014 | $0 | +$304K | $0 | Stopped trading |
| YesGambleYesCrypto | $0 | +$298K | — | Stopped trading |
| Oblong-Salsa | $0 | +$289K | — | Stopped trading |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | $0 | +$285K | — | Stopped trading |
| ca6859f3c004bff161e3328d27ddba6c | −$84 | +$282K | — | Stopped trading |
| Weak-Finer | $0 | +$277K | — | Stopped trading |
| Votei14Voude22 | −$351K | +$270K | −$570K | One big win |
| rename | −$249 | +$260K | — | Stopped trading |
| 1TickWonder2 | $0 | +$259K | — | Stopped trading |
| Weird-Peak | −$148 | +$251K | — | Stopped trading |
| charles-de-g | −$248 | +$247K | — | Stopped trading |
| technician2 | −$62K | +$245K | −$693K | Market maker |
| nogamblenocrypto | −$3 | +$243K | — | Stopped trading |
| 0xdb32d3d83ec2638be539f768e31a3cc89250b64 | $0 | +$242K | — | Stopped trading |
| a4385 | −$22 | +$233K | −$21 | Stopped trading |
| donthackme | −$71K | +$204K | +$54K | One big win |
| zb8 | −$194K | +$180K | +$236K | One big win |
| Parom51 | $0 | +$167K | — | Stopped trading |
| andy8980 | $0 | +$163K | +$170K | Stopped trading |
| 0x79DbCgK6f243493f8fCC4eF10269qpwrA8fd14 | $0 | +$146K | — | Stopped trading |
| JanAMEX | −$123K | +$136K | +$29K | Not winning lately |
| Herdonia | −$377K | +$121K | +$185K | Market maker |
| RJW1 | −$819K | +$82K | −$27K | Market maker |
| Ended. | $0 | +$48K | +$513K | Stopped trading |
| 8373 | $0 | +$41K | +$42K | Speed trader |
| KaneAnalytics | −$170K | +$39K | +$23K | One big win |
| Rin2x | −$18K | +$37K | +$6.1K | Not winning lately |
| sddddd1 | $0 | +$37K | +$38K | Stopped trading |
| wffggh | −$8.1K | +$35K | +$36K | Stopped trading |
| dagenihaoma | $0 | +$32K | — | Stopped trading |
| Incomplete-Memorial-Cribbage | $0 | +$31K | +$32K | Speed trader |
| ghggg444 | $0 | +$30K | — | Stopped trading |
| DFV2 | −$11K | +$29K | +$26K | One big win |
| 345sdsd | $0 | +$27K | — | Stopped trading |
| bbbdddsas | $0 | +$27K | — | Stopped trading |
| 6meteor | $0 | +$26K | +$28K | Stopped trading |
| uu9978 | $0 | +$23K | +$24K | Speed trader |
| 0x50b6…9272 | −$1.6K | +$20K | +$1.2K | Market maker |
| 65765757 | −$205K | +$13K | −$351K | One big win |
| Creamethod | −$23K | +$13K | −$49K | Stopped trading |
| 0xcc39…8a77 | −$2 | +$8.5K | +$27K | Market maker |
| Jokerxing7 | −$425K | +$5.0K | −$425K | Stopped trading |
| 0xe802…4ab8 | $0 | +$3.0K | +$25K | Market maker |
| ballinco | −$274 | −$194 | +$24K | Stopped trading |
| Nobey1 | −$1.3K | −$1.9K | +$32K | Market maker |
| 0x976d…8b63 | −$57 | −$2.0K | +$28K | Market maker |
| Egozic86 | −$65K | −$4.0K | +$25K | Losing overall |
| Turbulent-Decline-Router | −$6.9K | −$19K | +$247K | Market maker |
| Facaie | −$21K | −$19K | +$5.6K | Losing overall |
| yabanci | −$6.1K | −$31K | +$107K | Losing overall |
| tin54321 | −$12K | −$34K | −$14K | Stopped trading |
| Ne8om | −$36K | −$36K | — | Stopped trading |
| borderlocket | −$15K | −$53K | +$3.6K | Speed trader |
| uninformedfloww | −$18K | −$54K | +$7.5K | Speed trader |
| beeepbeep | −$63K | −$72K | −$402K | Market maker |
| BTCmaxi | −$16K | −$73K | −$37K | Losing overall |
| WarriorH | −$56K | −$83K | +$197K | Market maker |
| JnStrtPrdctnMrkts | −$309K | −$88K | −$992K | Losing overall |
| shaillakhani | −$61K | −$93K | +$5.2K | Speed trader |
| 0x9495d622aB74a6O1AD1668D3DD4F7A2E68C3468F | −$54K | −$102K | +$3.5K | Market maker |
| Imperfect-Fennel-Greenhouse | −$134K | −$135K | +$205K | Stopped trading |
| lllllllIlll | −$18K | −$182K | −$7.6K | Market maker |
| Melody626 | −$374K | −$220K | +$51K | Market maker |
| 1l2ihj34li12u34 | −$104K | −$248K | +$216K | Market maker |
| cigarettes | −$208K | −$258K | +$615K | Speed trader |
| MissaoComFlavio | −$83K | −$260K | −$263K | Losing overall |
| Kkunn | −$176K | −$317K | −$374K | Market maker |
| lissartter | −$161K | −$323K | −$130K | Market maker |
| totoro3miyazaki | −$37K | −$338K | −$1.4M | Losing overall |
| 0x16bb…8492 | −$60K | −$343K | +$43K | Losing overall |
| strike123 | −$74 | −$379K | — | Stopped trading |
| bbb17367162806 | −$360K | −$420K | −$32K | Losing overall |
| Stable-Armament | −$495K | −$444K | −$203K | Losing overall |
| CryptoScam | −$8.2K | −$540K | +$308K | Market maker |
| 0xd4aa6f8e91cfea29b66a48ebff52814 | −$19K | −$643K | +$176K | Losing overall |
| chubbytoro | −$449K | −$652K | −$591K | Market maker |
| 3edmond.dantes | −$1.1M | −$935K | −$104K | Losing overall |
| mooseborzoii | −$930K | −$1.0M | −$1.9M | Market maker |
| Dual-Criticism | −$363K | −$1.3M | −$811K | Market maker |
| gransaaa | −$586K | −$1.9M | −$637K | Stopped trading |
| therealbatman | $0 | −$1.9M | — | Stopped trading |
| nigiri99 | −$233K | −$2.4M | −$150K | Speed trader |
| Thunderous-Authoritarian-Snarl | −$3.1M | −$4.4M | −$4.2M | Market maker |
| wr0ngw4yb3tt0r | −$715K | −$4.8M | −$137K | Stopped trading |
| 0x8f9d…6aed | $0 | — | +$353K | Stopped trading |
The other checks a wallet can fail
- Stopped trading218
- Market maker209
- Speed trader235
- Trades both sides39
- One big win168
- Losing overall84
- Too few markets112
The thresholds for all eight are in how we check a wallet.
The wallets that do pass
32 of 608 wallets pass every check and still paid a copier one to two minutes behind over the last month, after spread and fees.
Public on-chain data from Polymarket's Data API. POLBOTS is not affiliated with Polymarket or with any trader listed. Nothing here is financial advice.