Top Polymarket crypto traders
Polymarket's Crypto leaderboard ranks profit on crypto markets alone. 104 of the 188 wallets that have made it are bots by our checks — speed traders firing into the 5- and 15-minute Bitcoin windows, and market makers quoting both sides of them. Their profits are real; a copier a minute behind can't reach them. We put every wallet on the board through the same checks as the rest of our list, every day, and replay the few that pass at a copier's delay, spread and fees.
Crypto traders worth copying
Passed every check, then survived the copy test: we replayed the last 30 days of each wallet's fills at the price a copier would have got one to two minutes later, spread and taker fee included. Sorted by what the copier made.
The Crypto leaderboard, checked
Every wallet that has made Polymarket's Crypto all-time or 30-day top 100, biggest crypto profit first. Crypto PnL is profit on crypto markets alone, after fees and before rebates; the rank is today's on the all-time board, or on the 30-day one for wallets only there.
| Trader | Crypto rank | Crypto PnL | 30-day PnL | Verdict |
|---|---|---|---|---|
| 0xf705…3ca7 | #1 | +$2.2M | +$54K | Worth copying |
| 0x8dxd | #2 | +$2.1M | $0 | Stopped trading |
| justdance | #3 | +$1.9M | +$74K | Speed trader |
| k9Q2mX4L8A7ZP3R | #4 | +$1.4M | — | Stopped trading |
| coinman2 | #5 | +$1.2M | +$3.9K | Trades both sides |
| BoneReader | #6 | +$996K | — | Stopped trading |
| 0xa95bfdb | #7 | +$949K | — | Stopped trading |
| Perfect-Afternoon-Edge | #8 | +$917K | — | Stopped trading |
| stonksgoup | #9 | +$904K | — | Stopped trading |
| Square-Guy | #10 | +$846K | — | Stopped trading |
| PurpleThunderBicycleMountain | #11 | +$814K | — | Stopped trading |
| gabagool22 | #12 | +$813K | — | Stopped trading |
| 0x6E1d5040d0ac73709B0621F620d2a60b80d2D0F | #13 | +$712K | — | Stopped trading |
| Circus-995 | #14 | +$708K | — | Stopped trading |
| distinct-baguette | #15 | +$702K | — | Stopped trading |
| Attentive-Silica | #16 | +$698K | — | Stopped trading |
| easyclap | #17 | +$677K | −$34K | Trades both sides |
| kingofcoinflips | #18 | +$653K | +$411 | Market maker |
| HaileyWelch | #19 | +$633K | −$20K | Trades both sides |
| rwo | #20 | +$631K | −$7 | Market maker |
| Account88888 | #21 | +$623K | — | Stopped trading |
| elPolloLoco | #22 | +$616K | −$49K | Not winning lately |
| Sharky6999 | #23 | +$603K | −$45K | Market maker |
| 02a923d2f6edbc894e76357104e654b27a0d9071e | #24 | +$574K | — | Stopped trading |
| KimballDavies | #25 | +$543K | — | Stopped trading |
| 0x1d0034134e | #26 | +$540K | — | Stopped trading |
| 0x066423fcbd2e38a7b5f4ba813eb447b823c91f | #27 | +$539K | — | Stopped trading |
| 0x50f7 | #28 | +$536K | +$48K | Market maker |
| Wee-Playroom | #29 | +$529K | — | Stopped trading |
| ohanism | #30 | +$527K | — | Stopped trading |
| brockthebaby | #31 | +$522K | — | Stopped trading |
| UnderperformingForALiving | #32 | +$515K | −$14K | One big win |
| strike123 | #33 | +$495K | — | Stopped trading |
| A1d29 | #34 | +$490K | — | Stopped trading |
| 0xb27b…5b82 | #35 | +$487K | +$58K | Stopped trading |
| completion | #36 | +$487K | +$1.6K | Too few fills |
| 0x8bc3adbbfafbeaf13aeeb0ca8847c8e9 | #37 | +$486K | — | Stopped trading |
| easypredict | #38 | +$479K | +$26K | Trades both sides |
| vidarx | #39 | +$464K | — | Stopped trading |
| 0x6f2628a8ac6e3f7bd857657d5316c33822ced13 | #40 | +$461K | — | Stopped trading |
| Dropper | #41 | +$456K | −$7.7K | Market maker |
| 0x01542a212c9696da5b409cae879143b89661 | #42 | +$455K | — | Stopped trading |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | #43 | +$453K | +$19K | Market maker |
| mo-money | #44 | +$451K | +$132K | Market maker |
| 0x1461cC6e | #45 | +$449K | — | Stopped trading |
| LondonBridge | #46 | +$435K | +$1.4K | Market maker |
| Female-Bongo | #47 | +$434K | — | Stopped trading |
| manwithahat | #48 | +$423K | — | Stopped trading |
| predictorxyz | #49 | +$410K | — | Stopped trading |
| vrooo0m | #50 | +$409K | — | Stopped trading |
| 0xb85e5c96b0fa57aa9d5ce7ca6ea72409034b6e0 | #51 | +$402K | — | Stopped trading |
| 0xbd02…aba7 | #52 | +$400K | — | Stopped trading |
| FirstOrder | #53 | +$400K | — | Stopped trading |
| stingo43 | #54 | +$382K | — | Stopped trading |
| retokloreretpo | #55 | +$377K | +$11K | Too few fills |
| bosona | #56 | +$374K | +$126K | Market maker |
| 0x9066aa36696ef7ad9efbf35ea2b2b5535197c20 | #57 | +$371K | — | Stopped trading |
| almach | #58 | +$368K | +$127K | Market maker |
| CRYINGLITTLEBABY | #59 | +$362K | — | Stopped trading |
| 0xd69b…1ed8 | #60 | +$356K | — | Stopped trading |
| Luminous-Female | #61 | +$354K | — | Stopped trading |
| Marketing101 | #62 | +$348K | — | Stopped trading |
| hai15617 | #63 | +$346K | — | Stopped trading |
| vague-sourdough | #64 | +$346K | — | Stopped trading |
| livebreathevolatility | #65 | +$339K | — | Stopped trading |
| jokerfucker | #66 | +$331K | — | Stopped trading |
| printa | #67 | +$330K | — | Stopped trading |
| BoshBashBish | #68 | +$329K | — | Stopped trading |
| poorersob | #69 | +$328K | −$76 | Stopped trading |
| btc-lu | #70 | +$324K | — | Stopped trading |
| Candid-Closure | #71 | +$321K | — | Stopped trading |
| gabigol | #72 | +$316K | +$13K | Market maker |
| 0xEB6789cA6b1425fF908a69a2a5469C38532C | #73 | +$310K | — | Stopped trading |
| tnauqkugnah | #74 | +$305K | — | Stopped trading |
| Clever-Bicycle-Nightgown | #75 | +$304K | — | Stopped trading |
| Outlying-Needle | #76 | +$302K | +$75 | Stopped trading |
| YesGambleYesCrypto | #77 | +$298K | — | Stopped trading |
| LucasMeow | #78 | +$295K | +$14K | Worth copying |
| Qualitative | #79 | +$295K | +$734 | Stopped trading |
| Oblong-Salsa | #80 | +$289K | — | Stopped trading |
| 0xe1D6b51521Bd4365769199f392F9818661BD907 | #81 | +$285K | — | Stopped trading |
| ca6859f3c004bff161e3328d27ddba6c | #82 | +$282K | — | Stopped trading |
| 0x336151559E8C8b048DE5231dC8313E196B31436 | #83 | +$278K | — | Stopped trading |
| Weak-Finer | #84 | +$277K | — | Stopped trading |
| drfc4eybh7i8 | #85 | +$267K | +$43K | Speed trader |
| PBot-6 | #86 | +$265K | +$38K | Market maker |
| pspspsps5 | #87 | +$262K | +$34K | Market maker |
| 0x547889b207c980f660774D06CD5Ca144377A014 | #88 | +$262K | $0 | Stopped trading |
| rename | #89 | +$260K | — | Stopped trading |
| 1TickWonder2 | #90 | +$259K | — | Stopped trading |
| a4385 | #91 | +$256K | −$3 | Stopped trading |
| BoneOhio | #92 | +$255K | +$40K | Market maker |
| 0xba264356d6fef08f23a44db4153d12d47f5 | #93 | +$252K | +$27 | Stopped trading |
| Weird-Peak | #94 | +$251K | — | Stopped trading |
| LDSIADAS | #95 | +$250K | +$21 | Stopped trading |
| charles-de-g | #96 | +$247K | — | Stopped trading |
| 0x79DbCgK6f243493f8fCC4eF10269qpwrA8fd14 | #97 | +$243K | — | Stopped trading |
| nogamblenocrypto | #98 | +$243K | — | Stopped trading |
| 0xdb32d3d83ec2638be539f768e31a3cc89250b64 | #99 | +$242K | — | Stopped trading |
| therealbatman | #100 | +$240K | — | Stopped trading |
| fiankee | #97 · 30d | +$222K | +$23K | Worth copying |
| Tokor | #3 · 30d | +$215K | +$239K | Market maker |
| Minor-Complement | #96 · 30d | +$212K | +$24K | Speed trader |
| JnStrtPrdctnMrkts | #4 · 30d | +$190K | +$205K | Copy lost money |
| asdaefef | #95 · 30d | +$166K | +$24K | Speed trader |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | #2 · 30d | +$166K | +$274K | Speed trader |
| x-MoneyForWhiskas | #5 · 30d | +$155K | +$192K | Speed trader |
| G-Penis-Monster | #89 · 30d | +$140K | +$25K | Speed trader |
| En11006 | #29 · 30d | +$137K | +$59K | Worth copying |
| asidjasiodja | #92 · 30d | +$135K | +$25K | Speed trader |
| OhioRiskManagement | #51 · 30d | +$117K | +$40K | Speed trader |
| 321cba | #28 · 30d | +$104K | +$59K | Too few markets |
| antsaslyku | #41 · 30d | +$104K | +$45K | Speed trader |
| dangerously-skip-permissions | #10 · 30d | +$98K | +$138K | Speed trader |
| ohioism | #71 · 30d | +$91K | +$29K | Speed trader |
| NIULAI4 | #36 · 30d | +$90K | +$50K | Speed trader |
| Stimulating-Power | #45 · 30d | +$88K | +$43K | Market maker |
| HellsAngelx | #31 · 30d | +$84K | +$56K | Speed trader |
| Hcrystallash | #46 · 30d | +$81K | +$43K | Market maker |
| En111006 | #42 · 30d | +$80K | +$44K | Speed trader |
| 000999000 | #18 · 30d | +$77K | +$81K | Speed trader |
| uninfromedfloww | #72 · 30d | +$72K | +$27K | Speed trader |
| dgdgt345dfgdf23 | #21 · 30d | +$71K | +$74K | Stopped trading |
| vfhjghj1231234 | #24 · 30d | +$65K | +$67K | Stopped trading |
| onemorestep | #20 · 30d | +$63K | +$74K | Speed trader |
| GoodFallen | #15 · 30d | +$62K | +$87K | Speed trader |
| flippingsharks | #62 · 30d | +$60K | +$32K | Market maker |
| 0x8e41faaaaea1b6eae4546eca7713066dc05 | #65 · 30d | +$59K | +$32K | Speed trader |
| Stonktrader | #39 · 30d | +$58K | +$66K | One big win |
| Lively-Authenticity | #7 · 30d | +$58K | +$170K | Speed trader |
| beheo123 | #75 · 30d | +$58K | +$29K | Worth copying |
| norm1e69 | #6 · 30d | +$57K | +$192K | Market maker |
| EamonnD1812 | #17 · 30d | +$57K | +$83K | Too few markets |
| CERTova | #76 · 30d | +$57K | +$29K | Speed trader |
| asdaasda | #35 · 30d | +$55K | +$51K | Speed trader |
| Repentant-Dealer-Gliding | #83 · 30d | +$51K | +$27K | Market maker |
| dhju67uthf | #79 · 30d | +$49K | +$27K | Market maker |
| go7897765d | #32 · 30d | +$47K | +$55K | Speed trader |
| Atomforge | #27 · 30d | +$47K | +$61K | Speed trader |
| getbipped | #23 · 30d | +$46K | +$68K | Trades both sides |
| mayapple | #43 · 30d | +$43K | +$45K | Market maker |
| FairValueMachine | #34 · 30d | +$37K | +$53K | Speed trader |
| Agitated-Destination | #80 · 30d | +$37K | +$27K | Market maker |
| 0xd6c1c24846e0187f38c74497620ad7e | #50 · 30d | +$36K | +$40K | Speed trader |
| berlinskies | #52 · 30d | +$36K | +$43K | Speed trader |
| dagenihaoma | #64 · 30d | +$31K | +$32K | Market maker |
| ghggg444 | #69 · 30d | +$30K | +$30K | Market maker |
| OhioAI | #91 · 30d | +$29K | +$25K | Speed trader |
| Acidic-Colonisation | #73 · 30d | +$29K | +$29K | Speed trader |
| v2123 | #70 · 30d | +$29K | +$30K | Stopped trading |
| smash-to-net | #55 · 30d | +$28K | +$38K | Speed trader |
| 0x9f672c31cb41362e30558eee9202e | #100 · 30d | +$27K | +$22K | Speed trader |
| 345sdsd | #82 · 30d | +$27K | +$27K | Speed trader |
| bbbdddsas | #81 · 30d | +$27K | +$27K | Market maker |
| 38791873984189 | #84 · 30d | +$27K | −$4.8M | Market maker |
| 12Alexander12 | #66 · 30d | +$24K | +$32K | One big win |
| Blissful-Cormorant | #98 · 30d | +$23K | +$23K | Market maker |
| 0xC87836BEf73740Dd2206c05628E59faA529 | #61 · 30d | +$22K | +$33K | Speed trader |
| machinelearned | #94 · 30d | +$21K | +$24K | Market maker |
| 3123123121313 | #85 · 30d | +$20K | +$26K | Speed trader |
| EZTRADENL2 | #74 · 30d | +$19K | +$29K | Market maker |
| asabovesobelow2 | #90 · 30d | +$18K | +$25K | Speed trader |
| alphaalii | #59 · 30d | +$16K | +$34K | Worth copying |
| Ill-Informed-Rib | #93 · 30d | +$15K | +$24K | One big win |
| masterofcs | #77 · 30d | +$13K | +$28K | Market maker |
| Creamethod | #63 · 30d | +$13K | +$32K | One big win |
| pilimili | #67 · 30d | +$10K | +$83K | Market maker |
| ssddssd | #57 · 30d | +$6.0K | +$13K | Losing overall |
| 0x1d4a…46f5 | #44 · 30d | +$2.7K | +$44K | One big win |
| oegdatam | #68 · 30d | +$2.5K | +$30K | One big win |
| 13897651 | #78 · 30d | +$2.4K | −$69K | Speed trader |
| Papeasy | #1 · 30d | +$1.9K | +$1.1M | Market maker |
| Unwilling-Entirety | #40 · 30d | +$1.2K | +$47K | Speed trader |
| BearKingdom | #88 · 30d | +$393 | +$36K | Stopped trading |
| 0x0f7f…b075 | #99 · 30d | $0 | +$23K | Stopped trading |
| 1916JConnolly | #87 · 30d | $0 | +$25K | Stopped trading |
| aa9872aa | #49 · 30d | $0 | +$42K | Stopped trading |
| blahblah344 | #16 · 30d | $0 | +$83K | Stopped trading |
| KatsuManager87 | #14 · 30d | $0 | +$123K | Stopped trading |
| notprofitabl | #22 · 30d | $0 | +$71K | Stopped trading |
| TahitiBob | #9 · 30d | $0 | +$158K | Stopped trading |
| VelvetNova27 | #8 · 30d | $0 | +$161K | Stopped trading |
| Agile-Spacing | #37 · 30d | −$3.7K | +$48K | Speed trader |
| CrouchPredictions | #26 · 30d | −$19K | +$64K | Market maker |
| Hsilverbasher | #56 · 30d | −$20K | +$37K | Market maker |
| BTCmaxi | #58 · 30d | −$100K | +$33K | Losing overall |
| Bonereaper | #25 · 30d | −$114K | +$66K | Market maker |
| Polkadot-Frog | #48 · 30d | −$117K | +$42K | Market maker |
Why most of the board can't be copied
179 of 188 wallets fail at least one check. Each is counted once, under the first reason it fails; its page has the rest.
- Stopped trading86
- No fill in the last 14 days. The record is real; there is nothing left to follow.
- Market maker37
- They quote both sides of the windows and earn the spread plus Polymarket's maker rebates — on the very markets where takers pay the highest fee. A copier is the taker.
- Speed trader39
- Hundreds of fills a day, most of them in the 5- and 15-minute up-or-down windows, where a price is stale in seconds. A copy that lands a minute later is buying a different market.
- Trades both sides5
- They buy both Up and Down in the same market — arbitrage or hedging that only pays at their own prices and timing.
- One big win7
- Half or more of the all-time profit came from a single market. One call that paid is not a record to follow.
- Losing overall2
- A good month on the Crypto board, on a record that is down overall.
- Not winning lately1
- Still trading and structurally copyable, but flat or down over the last 90 days.
- Too few markets2
- Fewer markets than it takes to tell skill from luck.
Want the windows? Run a bot, not a copy
Where the edge is speed, the way in is software built for the window, not a copy that lands a minute late. Our list compares the bots made for the 5- and 15-minute BTC markets by window, execution and the record they publish; the minute-markets guide has the fee math.
Copy them with
All copy-trading bots
Whalidate
Verified PartnerCopy trading for Polymarket that starts with the question a profit leaderboard skips: how did the wallet make its money? Its WhaleFinder tool replays each wallet's public history and scores the return on the money put in, the number of settled trades, the worst drawdown and how much of the profit came from a single bet. By default a wallet needs a 15% return, 30 settled trades, a drawdown of 25% or less and no more than half its profit from one trade; on Sep 30, 2026, 166 of the 1,346 wallets scored in full passed. You pick the wallets and set the rules — entry price band, slippage cap, market categories, caps per market and per event, daily, weekly and drawdown loss limits — and Whalidate copies only the new buys that pass, with a fill-or-kill order at the price the book offers. Every strategy runs on paper for free with no time limit. Live copying needs a paid plan from $49 a month, takes no fee per trade, and runs from a trading wallet whose keys Whalidate holds.

PolyWin
Verified PartnerTelegram bot that puts the whole Polymarket workflow in one chat: copy trading, two snipers, backtests and AI trader discovery. Copy Trade mirrors — or counter-trades — any wallet you pick, sized as a fixed USD amount, a percentage of the leader’s stake, or portfolio-weighted so your allocation matches theirs with a 0.01–10× multiplier, under category, price-range, market-volume and daily-spend limits with take-profit and stop-loss on every copied fill. Final Snipe fires a market order the second your entry conditions pass; Reversal Snipe ladders limit orders into an overreaction and cancels unfilled rungs about five seconds before resolution — both across BTC, ETH, SOL, XRP, BNB, DOGE and HYPE on 5m, 15m, 1h and 4h. Every snipe strategy can be backtested against a pre-computed pool of parameter combinations first, returning Most Profitable, Fast and Safest variants. AI Picks re-scores Polymarket traders every six hours, discarding wallets that show wash trading or leaderboard farming. Non-custodial: a Polygon wallet is deployed on first start, keys are encrypted per wallet and exportable, and TOTP 2FA gates withdrawals and key exports. No KYC, and deposits from ten chains auto-bridge to USDC.

Infinity
Verified PartnerA full trading terminal inside Telegram, covering two venues at once: Polymarket prediction markets on the live CLOB order book, and Hyperliquid perps and spot — plus copy-trading on top. There is no baked-in strategy; Infinity is the execution layer, so you decide and it fills. Each account gets its own dedicated wallet per venue, AES-256-GCM encrypted at rest and exportable at any time. Written in Rust, translated into 8 languages, and running on mainnet with on-chain fills anyone can verify.
Frequently asked questions
- Who are the top crypto traders on Polymarket?
- By profit on crypto markets: 0xf705…3ca7 (+$2.2M), 0x8dxd (+$2.1M), justdance (+$1.9M), k9Q2mX4L8A7ZP3R (+$1.4M), coinman2 (+$1.2M). Of the top ten, 6 are bots by our checks — speed traders or market makers — and 7 have stopped trading.
- Which Polymarket crypto traders are worth copying?
- By our checks on Oct 13, 2026: fiankee, alphaalii, En11006, 0xf705…3ca7, beheo123, LucasMeow. Each still trades at human speed, isn't a market maker, didn't make its record on one market, is up over 90 days and all-time — and a copier one to two minutes behind would have made money on its last 30 days of fills.
- Can you copy the 5- and 15-minute BTC bots?
- Not at a profit, as a rule. A window's price moves in seconds: a copy that lands a minute later buys at a different price, often in a market about to close, and pays the taker fee the crypto windows charge. We fail any wallet with 50% or more of its fills in those windows. To trade them, run a bot built for them.
- What does Crypto PnL mean here?
- Polymarket's own Crypto leaderboard figure: profit on crypto markets alone, after fees and before rebates. Each wallet's page also shows its all-time PnL across every market it traded, which can be higher or lower.
- How often is the list updated?
- Daily, from Polymarket's public Data API — the current numbers are from Oct 13, 2026. Every wallet that has made the Crypto all-time or 30-day top 100 stays on the list with its page, and is re-checked while it still trades.
- Is this financial advice?
- No. It is a measurement of public on-chain records, and past results don't predict future ones — least of all on markets that resolve every five minutes.
Public on-chain data from Polymarket's Data API. POLBOTS is not affiliated with Polymarket or with any trader listed. Nothing here is financial advice. Every trader we check, not only crypto, is on Polymarket traders worth copying.