Polymarket traders with one big win
One large bet at the right price is enough to put a wallet in Polymarket's top 100 for good. Take that market away and many of these records are flat, or down.
Copying is a bet that the next trades look like the past ones. A record that is one trade says nothing about the next, however large the number beside it — and the trade that made it is already settled.
168 wallets, by all-time profit
A wallet is here when its best market is 50% or more of its all-time profit. The first columns are the numbers each wallet fails it on. We check every wallet that has made Polymarket's all-time or 30-day top 100, overall or in Crypto, every day. For 53 of these 168 it is the first check they fail; the last column names the first one for the rest.
| Trader | First fail | |||
|---|---|---|---|---|
| Fredi9999 | 58% | +$16.6M | — | Stopped trading |
| mintblade | 79% | +$9.1M | — | Stopped trading |
| fishalive | 52% | +$9.0M | — | Stopped trading |
| frostrizz | 67% | +$8.8M | — | Stopped trading |
| sparklingwater123 | 55% | +$8.4M | — | Stopped trading |
| zxgngl | 147% | +$7.8M | — | Stopped trading |
| RepTrump | 53% | +$7.5M | — | Stopped trading |
| GRIMDRIP | 65% | +$7.5M | — | Stopped trading |
| DEEDDIT | 80% | +$7.5M | — | Stopped trading |
| PrincessCaro | 53% | +$6.1M | — | Stopped trading |
| walletmobile | 100% | +$5.9M | — | Stopped trading |
| beachboy4 | 60% | +$5.8M | −$3.3K | Stopped trading |
| ndb1 | 70% | +$4.4M | +$190K | Market maker |
| Allezpapa | 54% | +$4.1M | — | Stopped trading |
| Jenzigo | 53% | +$4.0M | — | Stopped trading |
| reachingthesky | 64% | +$3.7M | — | Stopped trading |
| majorexploiter | 66% | +$3.7M | — | Stopped trading |
| asparagus2012 | 82% | +$3.5M | — | Stopped trading |
| 00gringo00 | 60% | +$3.5M | — | Stopped trading |
| GCottrell93 | 134% | +$3.3M | −$196K | Stopped trading |
| joseph00677 | 50% | +$3.2M | +$2.0M | One big win |
| RandomGenius-190 | 99% | +$3.1M | — | Stopped trading |
| Michie | 85% | +$3.1M | — | Stopped trading |
| BAREFLUX | 155% | +$2.6M | — | Stopped trading |
| tdrhrhhd | 60% | +$2.4M | −$366 | Stopped trading |
| Jsram | 80% | +$2.4M | +$631K | Market maker |
| blackwall | 197% | +$2.3M | — | Stopped trading |
| ImJustKen | 58% | +$2.3M | +$17K | Market maker |
| 0943 | 85% | +$2.3M | $0 | Stopped trading |
| gmpm2 | 62% | +$2.2M | +$684K | Market maker |
| geniusMC | 67% | +$2.2M | −$5.0K | One big win |
| FeatherLeather | 67% | +$2.1M | — | Stopped trading |
| BabaTrump | 62% | +$2.1M | — | Stopped trading |
| HorizonSplendidView | 119% | +$2.0M | — | Stopped trading |
| muchobliged | 120% | +$2.0M | — | Stopped trading |
| trezorisbest | 58% | +$1.9M | — | Stopped trading |
| CemeterySun | 54% | +$1.9M | — | Stopped trading |
| deetown | 95% | +$1.8M | — | Stopped trading |
| weatherman12 | 111% | +$1.8M | — | Stopped trading |
| lovelystuff | 241% | +$1.8M | — | Stopped trading |
| PowerSupplyUnit | 51% | +$1.8M | +$11K | Trades both sides |
| ramadamaramadam | 68% | +$1.7M | — | Stopped trading |
| edenmoon | 59% | +$1.7M | — | Stopped trading |
| Diabolical-Prize | 93% | +$1.7M | +$1.4M | Stopped trading |
| palegrit | 52% | +$1.7M | — | Stopped trading |
| TheReturnOfDarthMaul | 130% | +$1.6M | +$494K | One big win |
| debased | 169% | +$1.2M | +$354K | Market maker |
| Mooseborzoiii | 108% | +$1.2M | +$937K | Market maker |
| wan123 | 117% | +$1.0M | −$285K | One big win |
| foodenjoyer | 50% | +$951K | −$168K | Market maker |
| Abkha | 83% | +$901K | +$1.2M | One big win |
| Tokor | 54% | +$847K | +$681K | Market maker |
| eventalpha26 | 90% | +$845K | +$961K | Stopped trading |
| rwo | 58% | +$716K | −$10K | Stopped trading |
| keeptheblueflagflyinghigh | 64% | +$669K | +$692K | Market maker |
| wokerjoesleeper | 158% | +$602K | +$595K | Market maker |
| fantasy7788 | 70% | +$585K | +$620K | One big win |
| raybanman | 153% | +$553K | −$339K | One big win |
| KimballDavies | 54% | +$543K | — | Stopped trading |
| A1d29 | 56% | +$489K | — | Stopped trading |
| kindar | 71% | +$484K | +$106K | One big win |
| rdba | 161% | +$465K | +$808K | Market maker |
| 0x6f2628a8ac6e3f7bd857657d5316c33822ced13 | 52% | +$461K | — | Stopped trading |
| 0x01542a212c9696da5b409cae879143b89661 | 51% | +$455K | — | Stopped trading |
| TheyAreTakingTheHobitsToIsengard | 120% | +$444K | −$5.5K | One big win |
| Multicoloured-Serf | 209% | +$443K | +$1.5M | Market maker |
| dromedaryy | 67% | +$431K | +$317K | One big win |
| googleplay | 180% | +$429K | +$1.1M | One big win |
| UnderperformingForALiving | 121% | +$426K | +$609K | Market maker |
| predictorxyz | 100% | +$410K | — | Stopped trading |
| Bigggggggg | 59% | +$409K | +$1.6M | Market maker |
| getbipped | 79% | +$379K | +$307K | Market maker |
| Mountainous-Heat-Reservoir | 51% | +$372K | +$746K | One big win |
| 0xd69b…1ed8 | 10633% | +$356K | — | Stopped trading |
| LlamaLoco0000 | 165% | +$355K | −$150K | One big win |
| Luminous-Female | 119% | +$354K | — | Stopped trading |
| jokerfucker | 58% | +$353K | — | Stopped trading |
| ArmageddonRewardsBilly | 212% | +$339K | +$339K | Market maker |
| tnmh | 102% | +$336K | +$487K | Market maker |
| Eugycom | 55% | +$321K | +$398K | One big win |
| 88888x88888 | 76% | +$307K | +$309K | One big win |
| liquiditycrisis | 87% | +$296K | — | Stopped trading |
| qwen300.fund | 54% | +$281K | +$586K | Speed trader |
| Kyn008 | 75% | +$272K | +$54K | Market maker |
| Votei14Voude22 | 94% | +$270K | −$570K | One big win |
| Neat-Brushfire | 71% | +$270K | +$34K | One big win |
| sumolive | 53% | +$267K | +$283K | Stopped trading |
| MysticFind | 69% | +$265K | +$61K | Market maker |
| LDSIADAS | 52% | +$250K | +$84 | Stopped trading |
| Private-Emergence | 51% | +$244K | +$369K | One big win |
| darkumbreon88 | 60% | +$240K | +$337K | Market maker |
| fzol | 100% | +$217K | +$221K | One big win |
| franciscojr2025 | 100% | +$216K | +$266K | Stopped trading |
| donthackme | 144% | +$204K | +$54K | One big win |
| wisewisewind | 100% | +$193K | +$193K | Stopped trading |
| rabbitfoot1 | 188% | +$192K | +$165K | One big win |
| nb1985 | 166% | +$191K | +$59K | One big win |
| TeamA | 64% | +$189K | +$176K | Stopped trading |
| Datacent | 88% | +$184K | — | Stopped trading |
| zb8 | 103% | +$180K | +$236K | One big win |
| Parom51 | 94% | +$167K | — | Stopped trading |
| Lucerys | 82% | +$162K | +$997K | Speed trader |
| lfg100k | 50% | +$156K | +$118K | One big win |
| robustmst | 100% | +$147K | +$794K | One big win |
| arjennnnn | 178% | +$140K | +$336K | Market maker |
| 999585 | 143% | +$131K | +$194K | Market maker |
| surf | 213% | +$124K | +$338K | One big win |
| aHjCz | 202% | +$122K | +$271K | Speed trader |
| Herdonia | 87% | +$121K | +$185K | Market maker |
| 321cba | 99% | +$115K | +$693 | Stopped trading |
| justwins | 252% | +$115K | +$974K | One big win |
| jonjones1993 | 167% | +$101K | +$122K | Stopped trading |
| forgotmydinner | 555% | +$99K | +$343K | Market maker |
| Carry99 | 78% | +$96K | +$36K | One big win |
| CORGII | 161% | +$91K | +$456K | One big win |
| HellsAngelx | 62% | +$86K | +$1.3K | Speed trader |
| RJW1 | 847% | +$82K | −$27K | Market maker |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 200% | +$72K | +$122K | Speed trader |
| fred4332 | 51% | +$70K | +$38K | One big win |
| BoggsFromShawshank | 824% | +$69K | +$40K | One big win |
| En11006 | 72% | +$69K | −$69K | One big win |
| Messy-Ritual-Hops | 147% | +$66K | +$2.0M | Stopped trading |
| kaxel78 | 87% | +$63K | +$524K | One big win |
| Stonktrader | 2258% | +$63K | −$25K | One big win |
| Likaseent | 99% | +$52K | +$512K | One big win |
| EdZachary | 593% | +$47K | −$285K | Market maker |
| pollo07 | 94% | +$47K | +$468K | One big win |
| OhWhenTheReds | 476% | +$45K | +$295K | Market maker |
| Vale54holi | 106% | +$45K | +$368K | One big win |
| northdrawer | 52% | +$43K | +$210K | Speed trader |
| zerone777 | 134% | +$42K | +$294K | One big win |
| 8373 | 66% | +$41K | +$42K | Speed trader |
| akroll | 117% | +$41K | +$363K | One big win |
| UnRektCapital | 971% | +$40K | +$250K | Stopped trading |
| KaneAnalytics | 315% | +$39K | +$23K | One big win |
| BearKingdom | 61% | +$37K | −$26K | One big win |
| Innocent-Congressman-Grandmother | 50% | +$36K | +$1.1M | One big win |
| klli27 | 70% | +$35K | +$315K | Speed trader |
| dagenihaoma | 63% | +$32K | — | Stopped trading |
| beheo123 | 86% | +$31K | −$33K | One big win |
| DFV2 | 77% | +$29K | +$26K | One big win |
| 0x478fhs7832bfs8f7dfdsfesh | 65% | +$29K | +$63K | Market maker |
| Spotless-Investigator-Overcoat | 215% | +$27K | −$72K | Speed trader |
| Cheery-Sympathy-Brace | 52% | +$27K | +$28K | Stopped trading |
| 345sdsd | 67% | +$27K | — | Stopped trading |
| uu9978 | 69% | +$23K | +$24K | Speed trader |
| Welcome-Traveler | 71% | +$22K | +$25K | Market maker |
| scootergene | 323% | +$20K | +$117K | One big win |
| 0x50b6…9272 | 50% | +$20K | +$1.2K | Market maker |
| NS13 | 1742% | +$19K | −$17K | Market maker |
| Bloodygoodrep1 | 712% | +$16K | −$2.0K | One big win |
| SpringlyFawl | 89% | +$14K | +$104K | Market maker |
| 65765757 | 842% | +$13K | −$351K | One big win |
| Creamethod | 169% | +$13K | −$49K | Stopped trading |
| PiEDawg | 60% | +$13K | +$40K | One big win |
| masterofcs | 56% | +$13K | — | Stopped trading |
| 12Alexander12 | 170% | +$12K | $0 | Stopped trading |
| fourcoin15m | 57% | +$9.2K | +$23K | One big win |
| Shallow-Diadem | 318% | +$8.0K | +$134K | Speed trader |
| oegdatam | 207% | +$5.9K | +$29K | One big win |
| superbay2222 | 164% | +$5.3K | +$26K | One big win |
| Jokerxing7 | 6543% | +$5.0K | −$425K | Stopped trading |
| 10Alexander321 | 653% | +$4.7K | −$2.7K | One big win |
| MKSafe | 279% | +$3.9K | −$175K | One big win |
| Papeasy | 156% | +$1.7K | +$2.1M | Market maker |
| notprofitabl | 100% | +$866 | +$9.5K | Stopped trading |
| Synthesizerchan | 75% | +$136 | +$33K | Speed trader |
| 0x0f7f…b075 | 106% | +$5 | +$130K | Stopped trading |
The other checks a wallet can fail
- Stopped trading218
- Market maker209
- Speed trader235
- Trades both sides39
- Losing overall84
- Not winning lately207
- Too few markets112
The thresholds for all eight are in how we check a wallet.
The wallets that do pass
32 of 608 wallets pass every check and still paid a copier one to two minutes behind over the last month, after spread and fees.
Public on-chain data from Polymarket's Data API. POLBOTS is not affiliated with Polymarket or with any trader listed. Nothing here is financial advice.